Viv体育相关的文章
Related Articles详细介绍
品牌 | 其他品牌 | 供货周期 | 现货 |
---|---|---|---|
应用领域 | 医疗卫生,环保,食品,化工,生物产业 |
Biovisoin代理销售 K660-100
Biovisoin代理销售 K660-100
K660-100 | Succinate Dehydrogenase Activity Colorimetric Assay Kit |
K661-100 | Ascorbic Acid Colorimetric/Fluorometric Assay Kit |
K662-100 | PicoProbe™ Lactulose Fluorometric Assay Kit |
K663-100 | Oxalate (Oxalic Acid) Colorimetric Assay Kit |
K664-100 | Oxalate Decarboxylase Activity Colorimetric Assay Kit |
K665-100 | Aldolase Activity Colorimetric Assay Kit |
K666-100 | Glucose Uptake Fluorometric Assay Kit |
K667-100 | D-Lactate Colorimetric Assay Kit |
K668-100 | PicoProbe™ D-Lactate Fluorometric Assay Kit |
K669-100 | Ceruloplasmin Activity Colorimetric Assay Kit |
K670-100 | Triose Phosphate Isomerase (TPI) Activity Colorimetric Assay Kit |
K671-100 | Ascorbic Acid Colorimetric Assay Kit II (FRASC) |
K672-100 | Hemin Colorimetric Assay Kit |
K673-100 | PicoProbeTM Dihydroxyacetone Phosphate (DHAP) Fluorometric Assay Kit |
K674-100 | Invertase Activity Colorimetric Assay Kit |
K675-100 | Sulfatase Activity Assay Kit (Colorimetric) |
K676-100 | Glucose Uptake Colorimetric Assay Kit |
K677-100 | Alpha-Ketoglutarate Colorimetric/Fluorometric Assay Kit |
K678-100 | Alpha-Ketoglutarate Dehydrogenase Activity Colorimetric Assay Kit |
K679-100 | Pyruvate Dehydrogenase (PDH) Activity Colorimetric Assay Kit |
K680-100 | GAPDH Activity Assay Kit |
K681-50 | GluTracker™ Glucose Uptake Assay Kit (Cell-Based) |
K682-50 | 2-NBDG Glucose Uptake Assay Kit (Cell-Based) |
K683-100 | D-Gluconate (D-Gluconic Acid) Assay Kit (Colorimetric) |
K685-100 | Xanthine/Hypoxanthine Colorimetric/Fluorometric Assay Kit |
K686-100 | Glucose Colorimetric Assay Kit II |
K687-100 | PicoProbe™ Glucose-6-Phosphate Fluorometric Assay Kit |
K688-100 | PicoProbe™ Glucose Fluorometric Assay Kit |
K689-100 | PicoProbe™ Fructose-6-Phosphate Fluorometric Assay Kit |
K690-100 | α-Glucosidase Activity Colorimetric Assay Kit |
K691-100 | Enolase Activity Colorimetric/Fluorometric Assay Kit |
K697-100 | Glucose-1-Phosphate Colorimetric Assay Kit |
K698-100 | Isopropanol Dehydrogenase Activity Assay Kit (Colorimetric) |
K699-100 | Total Sulfite Assay Kit (Colorimetric) |
K700-100 | Cytochrome P450 Reductase (CPR) Activity Kit (Colorimetric) |
K701-200 | Cytochrome P450 3A4 (CYP3A4) Activity Assay Kit (Fluorometric) |
K702-200 | Cytochrome P450 3A4 (CYP3A4) Inhibitor Screening Kit (Fluorometric) |
K703-200 | Cytochrome P450 2D6 (CYP2D6) Activity Assay Kit (Fluorometric) |
K704-200 | Cytochrome P450 2D6 (CYP2D6) Inhibitor Screening Kit (Fluorometric) |
K709-100 | Pyruvate Kinase Activity Colorimetric/Fluorometric Assay Kit |
K710-100 | Xanthine Oxidase Activity Colorimetric/Fluorometric Assay Kit |
K711-100 | Amylase Activity Colorimetric Assay Kit |
K712-100 | Inosine Fluorometric Assay Kit |
K716-100 | Aconitase Activity Colorimetric Assay Kit |
K721-100 | Lipoprotein Lipase Activity Fluorometric Assay Kit |
K722-100 | Lipase Activity Colorimetric Assay Kit |
K723-100 | Lipase Activity Colorimetric Assay Kit II |
K724-100 | Lipase Activity Fluorometric Assay Kit III |
K725-100 | Phospholipase D (PLD) Activity Colorimetric Assay Kit |
K726-500 | Lactate Dehydrogenase Activity Colorimetric Assay Kit |
K727-100 | Urokinase Inhibitor Screening Kit (Fluorometric) |
K728-100 | Urokinase Activity Fluorometric Assay Kit |
K729-100 | Glutamate Dehydrogenase Activity Colorimetric Assay Kit |
K730-500 | PicoProbe™ Lactate Dehydrogenase Activity Assay Kit |
K731-100 | Aldehyde Dehydrogenase Activity Colorimetric Assay Kit |
K732-100 | Neuraminidase Activity Fluorometric Assay Kit |
K733-100 | β-N-Acetylglucosaminidase Activity Assay Kit (Colorimetric) |
K739-100 | Lipid Peroxidation (MDA) Colorimetric/Fluorometric Assay Kit |
K741-100 | PicoProbe™ Aldehyde Dehydrogenase Activity Fluorometric Assay Kit |
K744-100 | Myeloperoxidase (MPO) Colorimetric Activity Assay Kit |
K745-100 | Myeloperoxidase (MPO) Fluorometric Activity Assay Kit |
K746-200 | Myeloperoxidase (MPO) Inhibitor Screening Kit (Fluorometric) |
K747-100 | Myeloperoxidase (MPO) Peroxidation Activity Assay Kit |
K751-100 | PicoProbe™ Glucose-6-Phosphate Dehydrogenase Activity Assay Kit (Fluorometric) |
K752-100 | Alanine Aminotransferase (ALT or SGPT) Activity Colorimetric/Fluorometric Assay Kit |
K753-100 | Aspartate Aminotransferase (AST or SGOT) Activity Colorimetric Assay Kit |
K754-100 | Asparaginase Activity Colorimetric/Fluorometric Assay Kit |
K755-100 | Arginase Activity Colorimetric Assay Kit |
K756-100 | Isocitrate Dehydrogenase Activity Colorimetric Assay Kit |
K757-100 | Glucose-6-Phosphate Dehydrogenase Activity Colorimetric Assay Kit |
K758-100 | Enteropeptidase/Enterokinase Activity Fluorometric Assay Kit |
K759-100 | Enteropeptidase/Enterokinase Inhibitor Screening Kit (Fluorometric) |
K760-100 | Enteropeptidase/Enterokinase Cleavage Kit |
K761-200 | Glutathione Reductase Activity Colorimetric Assay Kit |
K762-100 | Glutathione Peroxidase Activity Colorimetric Assay Kit |
K763-100 | Thioredoxin Reductase Activity Colorimetric Assay Kit |
K764-100 | Acetylcholinesterase Activity Colorimetric Assay Kit |
K765-100 | PAF Acetylhydrolase Activity Assay Kit (Colorimetric) |
K766-100 | PAF Acetylhydrolase (PAF-AH) Inhibitor Screening Kit (Colorimetric) |
K767-100 | Purine Nucleoside Phosphorylase Activity Assay Kit (Fluorometric) |
K768-100 | Purine Nucleoside Phosphorylase Activity Assay Kit (Colorimetric) |
K769-100 | PicoProbe™ Hexokinase Activity Assay Kit (Fluorometric) |
K770-100 | PicoProbe™ Phosphoglucomutase Assay Kit (Fluorometric) |
K771-100 | Trypsin Activity Colorimetric Assay Kit |
K772-100 | Peroxidase Activity Colorimetric/Fluorometric Assay Kit |
K773-100 | Catalase Activity Colorimetric/Fluorometric Assay Kit |
K774-100 | Phosphoglucomutase Colorimetric Assay Kit |
K775-100 | Phosphoglucose Isomerase Activity Colorimetric Assay Kit |
K776-100 | Phosphofructokinase (PFK) Activity Colorimetric Assay Kit |
K777-100 | Creatine Kinase (CK) Activity Colorimetric Assay Kit |
K778-100 | 2-Phosphoglycerate Colorimetric/Fluorometric Assay Kit |
K779-100 | DPP4 Activity Fluorometric Assay Kit |
K780-100 | DPP4 Inhibitor Screening Kit (Fluorometric) |
K781-100 | Protease Activity Fluorometric Assay Kit |
K782-100 | Neutrophil Elastase Inhibitor Screening Kit (Fluorometric) |
K783-100 | MMP-3 Activity Fluorometric Assay Kit |
K784-100 | Gamma Glutamyl Transferase (GGT) Activity Colorimetric Assay Kit |
K785-100 | Gamma Glutamyl Transferase (GGT) Activity Fluorometric Assay Kit |
K786-100 | Glucose Dehydrogenase Activity Colorimetric Assay Kit |
K787-100 | Alcohol Dehydrogenase Activity Colorimetric Assay Kit |
K788-100 | Glucose Oxidase Activity Colorimetric/Fluorometric Assay Kit |
K789-100 | Hexokinase Colorimetric Assay Kit |
K790-100 | StayBrite™ Highly Stable Luciferase/Luciferin Reagent |
K790-1000 | StayBrite™ Highly Stable Luciferase/Luciferin Reagent |
K790-10000 | StayBrite™ Highly Stable Luciferase/Luciferin Reagent |
K791-100 | StayBrite™ Highly Stable ATP Bioluminescence Assay Kit |
K791-1000 | StayBrite™ Highly Stable ATP Bioluminescence Assay Kit |
K792-100 | Collagenase Activity Colorimetric Assay Kit |
K793-100 | MMP-3 Inhibitor Screening Kit (Fluorometric) |
K794-100 | MMP-1 Inhibitor Screening Kit (Fluorometric) |
K795-100 | Monoamine Oxidase Activity (Total MAO/MAO-A/MAO-B) Fluorometric Assay Kit |
K796-100 | Monoamine Oxidase A (MAO-A) Inhibitor Screening Kit (Fluorometric) |
K797-100 | Monoamine Oxidase B (MAO-B) Inhibitor Screening Kit (Fluorometric) |
K798-100 | Rat Renin Inhibitor Screening Kit (Fluorometric) |
K799-100 | Renin Inhibitor Screening Kit (Fluorometric) |
K800-100 | Renin Activity Fluorometric Assay Kit |
K801-200 | Luciferase Reporter Assay Kit |
K802-250 | Beta-Galactosidase Staining Kit |
K803-100 | Beta-Lactamase Activity Colorimetric Assay Kit |
K804-100 | Beta-Lactamase Inhibitor Screening Kit (Colorimetric) |
K805-100 | PicoProbe™ Formaldehyde Fluorometric Assay Kit |
K806-100 | Rat Renin Activity Fluorometric Assay Kit |
K807-100 | Adenosylhomocysteinase (AHCY) Activity Fluorometric Assay Kit |
K809-100 | Carrez Clarification Reagent Kit |
K808-200 | Deproteinizing Sample Preparation Kit |
K810-1000 | Protein Quantitation Kit |
K811-100 | Biotin Quantitation Kit (Colorimetric) |
K812-1000 | BCA Protein Quantitation Kit |
K813-2500 | BCA Protein Assay Kit II |
K813-5000 | BCA Protein Assay Kit II |
K814-2500 | Extra Sense™ BCA Protein Assay Kit |
K814-5000 | Extra Sense™ BCA Protein Assay Kit |
K815-100 | GFP Quantitation Kit |
K818-1000 | BCA Protein Assay Kit - Reducing Agent Compatible |
K819-250 | BCA Protein Assay Kit (Test Tube) - Reducing Agent Compatible |
K820-50 | ECL Western Blotting Substrate Kit |
K820-500 | ECL Western Blotting Substrate Kit |
K821-100 | Beta Galactosidase (β-Gal) Activity Assay Kit (Fluorometric) |
K822-100 | N′-Nicotinamide Methyltransferase (NNMT) Inhibitor Screening Assay Kit |
K823-200 | Deproteinizing Sample Preparation Kit II |
K824-50 | SuperBrite™ ECL Western Blot Substrate/Detection Kit |
K825-100 | HIV-1 Protease Activity Assay Kit (Fluorometric) |
K826-100 | HIV-1 Protease Inhibitor Screening Kit (Fluorometric) |
K827-100 | Beta Galactosidase (β-Gal) Inhibitor Screening Kit (Fluorometric) |
K828-100 | Hexokinase (HK) Inhibitor Screening Kit (Colorimetric) |
K830-100 | Protein Carbonyl Content Assay Kit |
K831-5 | EZLabel™ Antibody FITC Labeling Kit |
K832-5 | EZLabel™ Protein FITC Labeling Kit |
K833-100 | Collagenase Inhibitor Screening Kit (Fluorometric) |
K834-5 | EZLabel™ Antibody Biotin Labeling Kit |
K835-5 | EZLabel™ Protein Biotin Labeling Kit |
K836-5 | EZLabel™ Antibody Cy3 Labeling Kit |
K837-5 | EZLabel™ Protein Cy3 Labeling Kit |
K838-5 | EZLabel™ Antibody Cy5 Labeling Kit |
K839-5 | EZLabel™ Protein Cy5 Labeling Kit |
K840-100 | Protein Disulfide Isomerases (PDI) Inhibitor Screening Kit (Fluorometric) |
K842-100 | TEV Protease Activity Assay Kit (Fluorometric) |
K843-100 | TEV Protease Inhibitor Screening Kit (Fluorometric) |
K844-100 | MMP-9 Inhibitor Screening Kit (Fluorometric) |
K845-100 | HIV-2 Protease Activity Assay Kit (Fluorometric) |
K846-100 | MMP-14 Inhibitor Screening Kit (Fluorometric) |
K847-100 | EZDetect™ Aldo-keto Reductase Activity Assay Kit (Colorimetric) |
K848-100 | Cytochrome P450 2C19 (CYP2C19) Activity Assay Kit (Fluorometric) |
K849-100 | Cytochrome P450 2C19 (CYP2C19) Inhibitor Screening Kit (Fluorometric) |
K860-100 | PAH (p-Aminohippuric Acid) Colorimetric Assay Kit |
K893-100 | Cytochrome P450 1A2 (CYP1A2) Activity Assay Kit (Fluorometric) |
K894-100 | Cytochrome P450 1A2 (CYP1A2) Inhibitor Screening Kit (Fluorometric) |
K895-100 | Cytochrome P450 2C9 (CYP2C9) Activity Assay Kit (Fluorometric) |
K896-100 | Cytochrome P450 2C9 (CYP2C9) Inhibitor Screening Kit (Fluorometric) |
K900-2000 | EZQuant™ dsDNA Quantitation Kit (Fluorometric) |
K901-40 | Gel-FAST™ Gel Staining/Destaining Kit |
K902-50 | Link-FAST™ 5 Minutes DNA Ligation Kit |
K903-500 | PCR Quick Screening Kit, InsertFinder™ |
K904-200 | PEG Virus Precipitation Kit |
K904-50 | PEG Virus Precipitation Kit |
K905-50 | Angiogenesis (Tube Formation) Assay |
K906-100 | EZCellTM Cell Migration/Chemotaxis Assay Kit (96-well, 8 µm) |
K907-100 | EZCell™ Cell Migration/Chemotaxis Assay Kit (96-well, 5 µm) |
K908-100 | EZCellTM Cell Migration/Chemotaxis Assay Kit (96-well, 3 µm) |
K909-12 | EZCell™ Cell Migration/Chemotaxis Assay Kit (24-well, 8 µm) |
K910-12 | EZCell™ Cell Migration/Chemotaxis Assay Kit (24-well, 5 µm) |
K911-12 | EZCellTM Cell Migration/Chemotaxis Assay Kit (24-well, 3 µm) |
K912-100 | EZCellTM Cell Invasion Assay (Basement Membrane), 96-well, 8 µm |
K913-24 | EZCellTM Cell Invasion Assay (Basement Membrane), 24-well, 8 µm |
K914-100 | EZCellTM Cell Invasion Assay (laminin), 96-well, 8 µm |
K915-24 | EZCell™ Cell Invasion Assay Kit (Laminin), 24-well, 8 µm |
K916-100 | EZCell™ Cell Invasion Assay (Collagen I), 96-well, 8 µm |
K917-24 | EZCellTM Cell Invasion Assay Kit (Collagen I), 24-well, 8 µm |
K918-100 | EZCell™ Cell Invasion Assay (Collagen IV), 96-well, 8 µm |
K919-24 | EZCellTM Cell Invasion Assay (Collagen IV), 24-well, 8 µm |
K920-100 | EZCellTM Cell Cycle Analysis Kit |
K926-100 | Human βIG-H3 ELISA Kit |
K1051-100 | TNF alpha (mouse) ELISA Kit |
K1052-100 | TNF alpha (rat) ELISA Kit |
K2800-100 | Plant Genomic DNA Extraction Kit |
K2801-100 | Bacterial Genomic DNA Extraction Kit |
K2802-200 | Plasmid DNA Purification Kit |
K2803-100 | Viral Genomic DNA/RNA Extraction Kit |
K2804-100 | Whole Blood DNA Purification Kit |
K3072-100 | CD40 (human) ELISA Kit |
K3073-100 | CD40 (mouse) ELISA Kit |
K3330-100 | FasL (rat) ELISA Kit |
K3331-100 | FasL (mouse) ELISA Kit |
K3381-100 | β-catenin (human) ELISA Kit |
K3382-100 | β-catenin (mouse) ELISA Kit |
K3383-100 | β-catenin (rat) ELISA Kit |
K3599-100 | Aromatase (human) ELISA kit |
K3560-100 | Aromatase (rat) ELISA kit |
K3631-100 | Fibronectin (human) ELISA Kit |
K3632-100 | Fibronectin (mouse) ELISA Kit |
K3633-100 | Fibronectin (rat) ELISA Kit |
K3829-100 | Estradiol (human) ELISA Kit |
K3830-100 | Estradiol (mouse) ELISA Kit |
K3831-100 | Estradiol (rat) ELISA Kit |
K7115-100 | Angiopoietin-1 (human) ELISA Kit |
K7116-100 | Angiopoietin-2 (human) ELISA Kit |
K4003-100 | Adrenocorticotropic Hormone (ACTH) (human) ELISA Kit |
K4022-100 | EGF (human) ELISA Kit |
K4023-100 | EGF (mouse) ELISA Kit |
K4024-100 | EGF (rat) ELISA Kit |
K4117-100 | IFN-gamma (mouse) ELISA Kit |
K4143-100 | IL-6 (human) ELISA Kit |
K4144-100 | IL-6 (mouse) ELISA Kit |
K4279-100 | Granzyme B (human) ELISA Kit |
K4145-100 | IL-6 (rat) ELISA Kit |
K4339-100 | TGF-alpha (human) ELISA Kit |
K4342-100 | TGF-beta1 (human) ELISA Kit |
K4343-100 | TGF-beta1 (mouse) ELISA Kit |
K4344-100 | TGF-beta1 (rat) ELISA Kit |
K4387-100 | CXCL12/SDF-1 alpha (human) ELISA Kit |
K4569-100 | GDF-15 (human) ELISA Kit |
K4687-100 | Prolactin (human) ELISA Kit |
K4688-100 | Prolactin (mouse/rat) ELISA Kit |
K4696-100 | Apolipoprotein E (human) ELISA Kit |
K4699-100 | Apolipoprotein E4/Pan-ApoE (human) ELISA Kit |
K4711-100 | Neuregulin-1/NRG1-beta1 (human) ELISA Kit |
K4734-100 | Progranulin (mouse) ELISA Kit |
K4735-100 | Progranulin (rat) ELISA Kit |
K4738-100 | Progranulin (human) ELISA Kit |
K4739-100 | IL-15 (human) ELISA Kit |
K4740-100 | IL-17 (human) ELISA Kit |
K4741-100 | IL-17F (human) ELISA Kit |
K4742-100 | Insulin (human) ELISA Kit |
K4743-100 | MMP-8 (rat) ELISA Kit |
K4744-100 | BMP-2 (human) ELISA Kit |
K4745-100 | BMP-4 (human) ELISA Kit |
K4746-100 | BMP-4 (human) ELISA Kit (For Lysates) |
K4747-100 | BMP-5 (human) ELISA Kit |
K4748-100 | BMP-6 (human) ELISA Kit |
K4749-100 | BMP-7 (human) ELISA Kit |
K4750-100 | TIMP-1 (Mouse) ELISA Kit |
K4751-100 | TIMP-1 (Mouse) ELISA Kit (For Lysates) |
K4752-100 | TIMP-2 (Mouse) ELISA Kit |
K4753-100 | TPO (Mouse) ELISA Kit |
K4754-100 | TACE (human) ELISA Kit |
K4755-100 | Angiostatin (human) ELISA Kit |
K4756-100 | Glucagon (human/mouse/rat) EIA Kit |
K4757-100 | C-Peptide (human/mouse/rat) EIA Kit |
K4758-100 | Nesfatin (human/mouse/rat) EIA Kit |
K4759-100 | Obestatin (human/mouse/rat) EIA Kit |
K4760-100 | Periostin/OSF-2 (human) ELISA Kit |
K4761-100 | Irisin Competitive ELISA Kit |
K4762-100 | Periostin/OSF-2 (mouse) ELISA Kit |
K4763-100 | Notch-1 (human) ELISA Kit |
K4764-100 | CRP (rat) ELISA Kit |
K4765-100 | Fas Ligand (human) ELISA Kit |
K4766-100 | BLC/BCA-1/CXCL13 (human) ELISA Kit |
K4767-100 | Resistin (human/mouse/rat) EIA Kit |
K4768-100 | Adipsin/Factor D (human) ELISA Kit |
K4769-100 | Activin A (human) ELISA Kit |
K4770-100 | DPP IV (Mouse) ELISA Kit |
K4771-100 | RANTES (Mouse) ELISA Kit |
K4772-100 | GM-CSF (human) ELISA Kit |
K4773-100 | IFN-γ (human) ELISA Kit |
K4774-100 | IFN-γ (human) ELISA Kit (For Lysates) |
K4775-100 | IGF-1 (human) ELISA Kit |
K4776-100 | IGF-1 sR (human) ELISA Kit |
K4777-100 | Leptin (human) ELISA Kit |
K4778-100 | Lif (human) ELISA Kit |
K4779-100 | TNF-alpha (human) ELISA Kit |
K4780-100 | TNF-beta (human) ELISA Kit |
K4781-100 | HGF (human) ELISA Kit |
K4782-100 | HGF (human) ELISA Kit (For Lysates) |
K4783-100 | CD40L (human) ELISA Kit |
K4784-100 | MIP-1 alpha (human) ELISA Kit |
K4785-100 | MIP-1 beta (human) ELISA Kit |
K4786-100 | MIF (human) ELISA Kit |
K4787-100 | Beta-NGF (human) ELISA Kit |
K4788-100 | BDNF (human) ELISA Kit |
K4790-100 | Ghrelin (human, mouse, rat) EIA Kit |
K4791-100 | IL-1α (human) ELISA Kit |
K4792-100 | IL-1α (human) ELISA Kit (for lysates) |
K4793-100 | IL-1α (mouse) ELISA Kit |
K4794-100 | IL-1β (human) ELISA Kit |
K4795-100 | IL-1β (mouse) ELISA Kit |
K4796-100 | IL-1β (rat) ELISA Kit |
K4797-100 | IL-1α (rat) ELISA Kit |
K4798-100 | IL-2 (human) ELISA Kit |
K4799-100 | IL-2 (mouse) ELISA Kit |
K4800-100 | IL-2 (rat) ELISA Kit |
K4801-100 | DPP IV/CD26 (human) ELISA Kit |
K4802-100 | Angiogenin (human) ELISA Kit |
K4803-100 | Cancer Antigen 125 (CA-125) (human) ELISA Kit |
K4804-100 | Cancer Antigen 15-3 (CA15-3) (human) ELISA Kit |
K4805-100 | Carcinoembryonic Antigen (CEA) (human) ELISA Kit |
K4806-100 | Vitamin D3 (human) ELISA kit |
K4829-100 | p53 (human) ELISA Kit |
K5351-100 | Thyroid Peroxidase [TPO] IgG (human) ELISA Kit |
K5363-100 | VEGF (human) ELISA Kit |
K5364-100 | VEGF (mouse) ELISA Kit |
K5365-100 | VEGF (rat) ELISA Kit |
K6573-25 | EZAlbumin™ Depletion Kit (Spin Column) |
K7161-100 | ICAM-1 (human) ELISA Kit |
K7162-100 | ICAM-1 (mouse) ELISA Kit |
K7163-100 | ICAM-1 (rat) ELISA Kit |
K7211-100 | VCAM-1 (human) ELISA Kit |
K7212-100 | VCAM-1 (mouse) ELISA Kit |
K7265-100 | PCSK9 (human) ELISA Kit |
K7266-100 | PCSK9 (mouse) ELISA Kit |
K7277-100 | Cathepsin S (human) ELISA Kit |
K7335-100 | Osteopontin (OPN) (human) ELISA Kit |
K7338-100 | CCL2/MCP-1 (human) ELISA Kit |
K7407-100 | Cathepsin B (mouse) ELISA Kit |
K7408-100 | Cathepsin B (human) ELISA Kit |
K7409-100 | Cathepsin D (human) ELISA Kit |
K7410-100 | Cathepsin D (mouse) ELISA Kit |
K7411-100 | Thyroid Stimulating Hormone (human) ELISA Kit |
K7412-100 | Growth Hormone (human) ELISA Kit |
K7413-100 | Thyroxine (T4) (human) ELISA Kit |
K7414-100 | Progesterone (human) ELISA Kit |
K7416-100 | Progesterone ELISA Kit |
K7417-100 | Testosterone (human) ELISA Kit |
K7418-100 | Testosterone (mouse/rat) ELISA Kit |
K7420-100 | Ferritin (human) ELISA Kit |
K7421-100 | Thyroxine (T4) (Mouse/Rat) ELISA Kit |
K7422-100 | Triiodothyronine (T3) (Mouse/Rat) ELISA Kit |
K7423-100 | Triiodothyronine (T3) (human) ELISA Kit |
K7424-100 | Chorionic Gonadotropin (hCG) (human) ELISA Kit |
K7425-100 | Follicle Stimulating Hormone [FSH] (human) ELISA Kit |
K7426-100 | Luteinizing Hormone [LH] (human) ELISA Kit |
K7427-100 | CA19-9 (human) ELISA Kit |
K7428-100 | DHEA-S (human) ELISA Kit |
K7429-100 | Endothelin-1 ELISA Kit |
K7430-100 | Cortisol (human/mouse/rat) ELISA Kit |
K7431-100 | Prostate Specific Antigen (Total, human) ELISA Kit |
K7432-100 | Prostate Specific Antigen (Free, human) ELISA Kit |
K7433-100 | ProInsulin (human) ELISA Kit |
K7434-100 | Cortisol (Saliva) Human ELISA Kit |
K7568-100 | Lipocalin-2/NGAL (mouse) ELISA Kit |
K7570-100 | Cytochrome P450 3A4 (CYP3A4) Human ELISA Kit |
K7571-100 | Cytochrome P450 3A4 (CYP3A4) Mouse ELISA Kit |
K7870-100 | Cytochrome P450 2D6 (CYP2D6) Rat ELISA Kit |
K7871-100 | Cytochrome P450 Reductase (CPR) Human ELISA Kit |
K7872-100 | Cytochrome P450 Reductase (CPR) Rat ELISA Kit |
K7875-100 | Cytochrome P450 2C9 (CYP2C9) Human ELISA Kit |
K7876-100 | Cytochrome P450 1A2 (CYP1A2) Human ELISA Kit |
3000-100 | PARP Antibody (Clone 10H) |
3002-100 | PARP Antibody |
3004-100 | Caspase-3 Antibody (Clone C33) |
3005-100 | Bad monoclonal Antibody |
3008-100 | FADD Antibody (Clone T1B) |
3009-100 | c-Jun antibody |
3010-100 | Caspase-7 Antibody (Clone B4-G2) |
3011-100 | Caspase-14 Antibody |
3012-100 | NFkB p65 Antibody (Clone 2A12A7) |
3014-100 | Alpha-Amylase Antibody |
3015-100 | Caspase-3 (Active) Antibody |
3016-100 | Caspase-9 Antibody |
3018-100 | Apaf-1 Antibody |
3019-100 | Caspase-1 Antibody |
3020-100 | Caspase-8 Antibody |
3021-100 | Caspase-11 Antibody |
3022-100 | DYKDDDDK Tag Antibody (Clone IE6) |
3023-100 | PARP Antibody (Clone 7A10) |
3025-100 | Cytochrome c Antibody |
3026-100 | Cytochrome c Antibody (Clone 7H8.2C12) |
3027-100 | Caspase-2 Antibody |
3028-100 | Caspase-4 Antibody |
3029-100 | Caspase-5 Antibody |
3030-100 | Bad Antibody |
3031-100 | BAK1 Antibody |
3032-100 | Bax Antibody |
3033-100 | Bcl-2 Antibody |
3035-100 | Mcl-1 Antibody |
3036-100 | p53 Antibody (Clone C6A5) |
3036R-100 | p53 Antibody |
3037-100 | RAIDD Antibody |
3038-100 | NFkB p65 Antibody |
3039-100 | FADD Antibody |
3043-100 | Bok Antibody |
3044-100 | PBR Antibody |
3045-100 | TRAIL Antibody |
3046-100 | Lamin B1 Antibody (Clone ZL-5) |
3048-100 | DFF45 Antibody |
3049-100 | DFF40 Antibody |
3052R-100 | TNF-alpha Antibody |
3053R-100 | TNF-alpha Antibody |
3054-100 | TNF-alpha Antibody |
3056-100 | MBD4 Antibody |
3057-100 | DR3 (Death Receptor 3/Apo3) Polyclonal Antibody |
3057R-100 | DR3/Apo3 Antibody |
3058-100 | c-FLIP Antibody |
3059-100 | PRMT7 Antibody |
3061A-100 | DR4 Antibody |
3061R-100 | DR4 Antibody |
3062-100 | DR5 Antibody |
3063-25 | SSEA-1 Antibody (Clone MC-480) |
3065-25 | SSEA-3 Antibody |
3070R-100 | Fas/Apo1 Antibody |
3072-100 | CD40 Antibody |
3073-100 | Granzyme B Antibody (Clone B18.1) |
3073R-100 | Granzyme B Antibody |
3074-25 | SSEA-4 Antibody (Clone MC-813-70) |
3075-100 | Calcineurin A Antibody |
3076-100 | Calreticulin Antibody (Clone S75) |
3077-100 | Calreticulin Antibody |
3080-100 | cdc42/Rac Antibody |
3084R-100 | Cytochrome P450 Antibody |
3085R-100 | p44/42 MAPK (Erk1/2) Antibody |
3086-100 | PRMT6 antibody |
3087-100 | TCTN1 antibody |
3088-100 | TCTN1 antibody |
3089-200 | KLF4 antibody |
3090-100 | TCF3/E2A Antibody |
3091-200 | Lin28 antibody |
3092-100 | Hsp27 Antibody |
3093-100 | Hsp27 Antibody |
3094R-100 | Hsp60 Antibody |
3095-100 | Hsc70 Antibody |
3096-100 | Hsp70 Antibody (Clone S5) |
3097-100 | Hsp70 Antibody |
3098-100 | Hsp90 Antibody (Clone S88) |
3099-100 | SIRT7 antibody |
3100-100 | MAPKAPK-2 Antibody |
3101-100 | Jagged 1 Antibody |
3102-100 | Rat Pancreatic Amylase Antibody (Clone RPA-B5) |
3103-100 | C-Peptide Antibody (Clone HCP-B2) |
3104-100 | GLP-1 Antibody (Clone HGL-B5) |
3105-100 | Phospho-IRS (Ser616) Antibody (Clone HIR-B1) |
3106-100 | Proinsulin Antibody (Clone HPI-B5) |
3107-100 | PYY3-36 Antibody (Clone RPY-B12) |
3108-100 | AMPKβ Antibody |
3109-100 | AMPKγ Antibody |
3110-100 | AMPK⍺1 Antibody |
3112-100 | AMPK1 Antibody |
3113-100 | AMPKα Antibody |
3114-100 | p38 MAP Kinase Antibody |
3115-100 | PKA Antibody |
3116-100 | Raf1 Antibody |
3117-100 | AMPK⍺2 Antibody |
产品咨询
电话
微信扫一扫