Viv体育相关的文章
Related Articles详细介绍
品牌 | 其他品牌 | 供货周期 | 现货 |
---|---|---|---|
应用领域 | 医疗卫生,环保,食品,化工,生物产业 |
Biovisoin代理销售 3861BP-50
Biovisoin代理销售 3861BP-50
3861BP-50 | SOCS1 Blocking Peptide |
3871BP-50 | SEK1/MKK4/JKK1 Blocking Peptide |
3873BP-50 | Furin/PACE Blocking Peptide |
3874BP-50 | Relaxin-1 Blocking Peptide |
3875BP-50 | SCD Blocking Peptide |
3880BP-50 | FKBP52/Hsp56 Blocking Peptide |
3881BP-50 | Notch 1 Blocking Peptide |
3882BP-50 | Mitofusin 2 Blocking Peptide |
3883BP-50 | Sphingosine Kinase 1 (SPK1) Blocking Peptide |
3884BP-50 | Sphingosine Kinase 2 (SPK2) Blocking Peptide |
3885BP-50 | TFAM Blocking Peptide |
3886BP-50 | Apg5/Atg Blocking Peptide |
3887BP-50 | Sp3 Blocking Peptide |
3888BP-50 | Boris Blocking Peptide |
3889BP-50 | Sox-2 Blocking Peptide |
3890BP-50 | OX40 Blocking Peptide |
3891BP-50 | Dectin-1 Blocking Peptide |
3892BP-50 | FoxH1 Blocking Peptide |
3893BP-50 | DKK3 Blocking Peptide |
3894BP-50 | DKK4 Blocking Peptide |
3895BP-50 | BLAME Blocking Peptide |
3896BP-50 | CLOCK Blocking Peptide |
3897BP-50 | NFkB p105 Blocking Peptide |
3898BP-50 | DPP10 Blocking Peptide |
3899BP-50 | Hemopexin Blocking Peptide |
3900BP-50 | LAMP2 Blocking Peptide |
3901BP-50 | CGI-58 Blocking Peptide |
3903BP-50 | Relaxin-2 Blocking Peptide |
3904BP-50 | EDEM1 Blocking Peptide |
3905BP-50 | Rabex-5 Blocking Peptide |
3906BP-50 | Serpin A6 Blocking Peptide |
3907BP-50 | APG7/ATG7 Blocking Peptide |
3908BP-50 | PAK1 Blocking Peptide |
3912BP-50 | APG12/ATG12 Blocking Peptide |
3916BP-50 | APG16/ATG16 Blocking Peptide |
3917BP-50 | Beta-Actin Blocking Peptide |
3923BP-50 | EMP-3 Blocking Peptide |
3924BP-50 | Influenza A Virus Hemagglutinin (HA) Blocking Peptide |
3925BP-50 | Alpha-Amylase Blocking Peptide |
3926BP-50 | ICAM-2 Blocking Peptide |
3927BP-50 | PAK6 Blocking Peptide |
3928BP-50 | PAK5/PAK7 Blocking Peptide |
3929BP-50 | PINK1 Blocking Peptide |
3930BP-50 | BMI-1 Blocking Peptide |
3931BP-50 | TLR11 Blocking Peptide |
3932BP-50 | TLR10 Blocking Peptide |
3934BP-50 | PGC-1 alpha Blocking Peptide |
3935BP-50 | PRMT-5 Blocking Peptide |
3936BP-50 | MC4 Receptor Blocking Peptide |
3937BP-50 | Adipsin Blocking Peptide |
3938BP-50 | ALK7 Blocking Peptide |
3939BP-50 | β3-AR Blocking Peptide |
3940BP-50 | AdipoR1 Blocking Peptide |
3941BP-50 | TP2 Blocking Peptide |
3942BP-50 | Histone Methyltransferase (SUV39H1) Blocking Peptide |
3943BP-50 | C/EBP-alpha Blocking Peptide |
3944BP-50 | Pyruvate Dehydrogenase Phosphatase 2 (PDP 2) Blocking Peptide |
3945BP-50 | GLUT4 Blocking Peptide |
3946BP-50 | DNMT1 Blocking Peptide |
3947BP-50 | LPL Blocking Peptide |
3948BP-50 | Perilipin A Blocking Peptide |
3949BP-50 | PEPCK-C Blocking Peptide |
3950BP-50 | LKB1 Blocking Peptide |
3951BP-50 | AMPK Blocking Peptide |
3952BP-50 | HMG-CoA Blocking Peptide |
3953BP-50 | TORC2 Blocking Peptide |
3954BP-50 | AS160/TBC1 Blocking Peptide |
3955BP-50 | TSC1 Blocking Peptide |
3956BP-50 | PDE3B Blocking Peptide |
3957BP-50 | Rictor Blocking Peptide |
3958BP-50 | S-100 Blocking Peptide |
3959BP-50 | PI3K Blocking Peptide |
3960BP-50 | CBP-Tag Blocking Peptide |
3961BP-50 | SREBP1 Blocking Peptide |
3962BP-50 | TSC2 Blocking Peptide |
3971BP-50 | Sin1 Blocking Peptide |
3986BP-50 | SBP-Tag Blocking Peptide |
3988BP-50 | Strep-Tag II Blocking Peptide |
3989BP-50 | DYKDDDDK-Tag Blocking Peptide |
3990BP-50 | S-Tag Blocking Peptide |
3995BP-50 | Myc-Tag Blocking Peptide |
3998BP-50 | His-Tag Blocking Peptide |
5094RBP-50 | G-CSF Blocking Peptide |
5098BP-50 | GDNF Blocking Peptide |
5179BP-50 | IL-18 Blocking Peptide |
5212BP-50 | KC Blocking Peptide |
5343RBP-50 | TGF-beta2 Blocking Peptide |
5344RBP-50 | TGF-beta3 Blocking Peptide |
5390BP-50 | SDF-1beta Blocking Peptide |
5537RBP-50 | CX3CR1/RBS11 Blocking Peptide |
5541BP-50 | CXCR4 Blocking Peptide |
5559BP-50 | TGF-β1 Blocking Peptide |
5570RBP-50 | DAP12 Blocking Peptide |
5571BP-50 | MIF Blocking Peptide |
5580BP-50 | BMP-14 Blocking Peptide |
5636RBP-50 | TGF-beta Receptor I Blocking Peptide |
5639RBP-50 | TGF-beta Receptor II Blocking Peptide |
5648BP-50 | TCR alpha Blocking Peptide |
5651BP-50 | TCR beta Blocking Peptide |
5673RBP-50 | BMP-3 Blocking Peptide |
5674RBP-50 | BMP-4 Blocking Peptide |
5675RBP-50 | BMP-5 Blocking Peptide |
5990BP-50 | Ghrelin Blocking Peptide (N3 modified) |
5991BP-50 | Ghrelin Blocking Peptide (c-terminus) |
5992BP-50 | Ghrelin Blocking Peptide |
6008BP-50 | Synapsin Blocking Peptide |
6281BP-50 | BRD2 Blocking Peptide |
6282BP-50 | BRD3 Blocking Peptide |
6283BP-50 | BRD4 Blocking Peptide |
6284BP-50 | ACTL6A Blocking Peptide |
6285BP-50 | Swi6 Blocking Peptide |
6633BP-50 | EDEM2 Blocking Peptide |
6656BP-50 | SPHKAP Blocking Peptide |
6657BP-50 | PSGL-1 Blocking Peptide |
6658BP-50 | USP8 Blocking Peptide |
6678BP-50 | EHHADH Blocking Peptide |
3160BP-50 | Survivin Blocking Peptide |
3362BP-50 | Cox-2 Blocking Peptide |
1007-1000 | Caspase-3 Substrate DEVD-AFC |
1007-200 | Caspase-3 Substrate DEVD-AFC |
1008-1000 | Caspase-3 Substrate DEVD-pNA |
1008-200 | Caspase-3 Substrate DEVD-pNA |
1009-100 | Caspase-3 Inhibitor Z-DEVD-FMK |
1009-20C | Caspase-3 Inhibitor Z-DEVD-FMK |
1010-100 | Caspase-Family Inhibitor Z-VAD-FMK |
1010-20C | Caspase-Family Inhibitor Z-VAD-FMK |
1011-100 | Caspase-6 Inhibitor Z-VEID-FMK |
1011-20C | Caspase-6 Inhibitor Z-VEID-FMK |
1012-100 | Caspase-1 Inhibitor Z-YVAD-FMK |
1012-20C | Caspase-1 Inhibitor Z-YVAD-FMK |
1032-20C | Biotin-VDVAD-FMK |
1036-50 | Actinomycin D (10 mM) |
1036-50MG | Actinomycin D |
1036-5MG | Actinomycin D |
1039-1 | Camptothecin (2 mg/ml) |
1039-500MG | Camptothecin |
1039-50MG | Camptothecin |
1041-1 | Cycloheximide (100 mM) |
1041-1G | Cycloheximide |
1041-5G | Cycloheximide |
1042-1 | Dexamethasone (10 mM) |
1042-10G | Dexamethasone |
1042-1G | Dexamethasone |
1043-100 | Etoposide (100 mM) |
1043-250MG | Etoposide |
1043-25MG | Etoposide |
1048-01 | Staurosporine |
1048-1 | Staurosporine |
1056-1 | Propidium Iodide |
1062-1000 | Caspase-8 Substrate IETD-AFC |
1062-200 | Caspase-8 Substrate IETD-AFC |
1063-1000 | Caspase-8 Substrate IETD-pNA |
1063-200 | Caspase-8 Substrate IETD-pNA |
1064-100 | Caspase-8 Inhibitor Z-IETD-FMK |
1064-20C | Caspase-8 Inhibitor Z-IETD-FMK |
1069-1000 | Caspase-6 Substrate VEID-AFC |
1069-200 | Caspase-6 Substrate VEID-AFC |
1070-1000 | Caspase-6 Substrate VEID-pNA |
1070-200 | Caspase-6 Substrate VEID-pNA |
1071-1000 | Caspase-2 Substrate VDVAD-AFC |
1071-200 | Caspase-2 Substrate VDVAD-AFC |
1072-1000 | Caspase-2 Substrate VDVAD-pNA |
1072-200 | Caspase-2 Substrate VDVAD-pNA |
1073-100 | Caspase-2 Inhibitor Z-VDVAD-FMK |
1073-20C | Caspase-2 Inhibitor Z-VDVAD-FMK |
1074-100 | Caspase-9 Inhibitor Z-LEHD-FMK |
1074-20C | Caspase-9 Inhibitor Z-LEHD-FMK |
1075-1000 | Caspase-9 Substrate LEHD-AFC |
1075-200 | Caspase-9 Substrate LEHD-AFC |
1076-1000 | Caspase-9 Substrate LEHD-pNA |
1076-200 | Caspase-9 Substrate LEHD-pNA |
1077-100 | AFC (7-amino-4-trifluoromethyl-coumarin) |
1078-100 | pNA (p-nitroaniline) |
1079-100 | Caspase-12 Inhibitor Z-ATAD-FMK |
1079-20C | Caspase-12 Inhibitor Z-ATAD-FMK |
1100-100 | Caspase-5 Inhibitor Z-WEHD-FMK |
1100-20C | Caspase-5 Inhibitor Z-WEHD-FMK |
1101-1000 | Caspase-5 Substrate WEHD-AFC |
1101-200 | Caspase-5 Substrate WEHD-AFC |
1102-1000 | Caspase-5 Substrate WEHD-pNA |
1102-200 | Caspase-5 Substrate WEHD-pNA |
1103-1000 | Caspase-1 Substrate YVAD-AFC |
1103-200 | Caspase-1 Substrate YVAD-AFC |
1104-1000 | Caspase-1 Substrate YVAD-pNA |
1104-200 | Caspase-1 Substrate YVAD-pNA |
1108-100 | Caspase-4 Inhibitor Z-LEVD-FMK |
1108-20C | Caspase-4 Inhibitor Z-LEVD-FMK |
1109-1000 | Caspase-4 Substrate LEVD-AFC |
1109-200 | Caspase-4 Substrate LEVD-AFC |
1110-1000 | Caspase-4 Substrate LEVD-pNA |
1110-200 | Caspase-4 Substrate LEVD-pNA |
1112-100 | Caspase-10 Inhibitor AEVD-FMK |
1112-20C | Caspase-10 Inhibitor AEVD-FMK |
1113-1000 | Caspase-10 Substrate AEVD-AFC |
1113-200 | Caspase-10 Substrate AEVD-AFC |
1114-1000 | Caspase-10 Substrate AEVD-pNA |
1114-200 | Caspase-10 Substrate AEVD-pNA |
1115-100 | Caspase-13 Inhibitor LEED-FMK |
1115-20C | Caspase-13 Inhibitor LEED-FMK |
1116-1000 | Caspase-13 Substrate LEED-AFC |
1116-200 | Caspase-13 Substrate LEED-AFC |
1117-1000 | Caspase-12 Substrate ATAD-AFC |
1117-200 | Caspase-12 Substrate ATAD-AFC |
1119-1 | Granzyme B Inhibitor Ac-IEPD-CHO |
1120-20C | Caspase Inhibitor Boc-D-FMK |
1121-20C | Biotin-IETD-FMK |
1122-100 | FMK Negative Control |
1122-20C | FMK Negative Control |
1123-20C | Biotin-VAD-FMK |
1124-20C | Biotin-DEVD-FMK |
1125-20C | Calpain Inhibitor Z-LLY-FMK |
1126-20C | Cathepsin B&L Inhibitor Z-Phe-Phe-FMK |
1127-20C | EMAP-II Inhibitor Z-ASTD-FMK |
1128-20C | Granzyme B Inhibitor Z-AAD-CH2Cl |
1130-5 | JC-1 |
1131-1 | D2R [(L-Asp)2 rhodamine 110] |
1140-1 | Z-VAD-FMK |
1140-5 | Z-VAD-FMK |
1141-1 | Z-YVAD-FMK |
1141-5 | Z-YVAD-FMK |
1142-1 | Z-VDVAD-FMK |
1142-5 | Z-VDVAD-FMK |
1143-1 | Z-DEVD-FMK |
1143-5 | Z-DEVD-FMK |
1144-1 | Z-LEVD-FMK |
1144-5 | Z-LEVD-FMK |
1146-1 | Z-VEID-FMK |
1146-5 | Z-VEID-FMK |
1148-1 | Z-IETD-FMK |
1148-5 | Z-IETD-FMK |
1149-1 | Z-LEHD-FMK |
1149-5 | Z-LEHD-FMK |
1152-1 | Z-ATAD-FMK |
1152-5 | Z-ATAD-FMK |
1160-1 | Boc-D-FMK |
1160-5 | Boc-D-FMK |
1170-1 | Q-VD-OPh |
1170-3 | Q-VD-OPh |
1170-5 | Q-VD-OPh |
1171-1 | QVD-OPh Negative Control |
1171-3 | QVD-OPh Negative Control |
1171-5 | QVD-OPh Negative Control |
1173-1 | EZSolution™ Q-VD-OPh |
1174-1 | EZSolution™ Q-VD-OPh, Negative Control |
1175-1 | Caspase-3 Inhibitor Q-DEVD-OPh |
1175-3 | Caspase-3 Inhibitor Q-DEVD-OPh |
1175-5 | Caspase-3 Inhibitor Q-DEVD-OPh |
1176-1 | Caspase-8 Inhibitor, Q-IETD-OPh |
1176-3 | Caspase-8 Inhibitor, Q-IETD-OPh |
1176-5 | Caspase-8 Inhibitor, Q-IETD-OPh |
1177-1 | Caspase-9 Inhibitor, Q-LEHD-OPh |
1177-3 | Caspase-9 Inhibitor, Q-LEHD-OPh |
1177-5 | Caspase-9 Inhibitor, Q-LEHD-OPh |
1178-1 | EZSolution™ Q-DEVD-OPh |
1201-1 | DTT |
1202-10G | TCEP.HCl |
1202-1ML | TCEP.HCl |
1203-10 | Ethidium Bromide |
1209-10 | Trypan Blue (0.4%) |
1210-200 | Wash Buffer |
1212-100 | ABTS™ |
1215-100 | TMB, Ultrasensitive |
1216-100 | TMB, High Kinetics |
1241-1 | Oxidized Glutathione (GSSG) |
1242-1 | Reduced Glutathione (GSH) |
1501-10 | A23187 |
1505-100 | Arachidonic Acid |
1506-1000 | Aurintricarboxylic acid |
1519-1000 | Colchicine |
1522-100 | Cyclosporine A |
1522-1G | Cyclosporine A |
1524-10 | Daunorubicin.HCl |
1524-50 | Daunorubicin.HCl |
1524-500 | Daunorubicin.HCl |
1527-5 | Doxorubicin.HCl |
1531-5 | Forskolin |
1531-25 | Forskolin |
1533-10 | Genistein |
1533-100 | Genistein |
1535-10 | Genistin |
1543-025 | Okadaic acid |
1543-100 | Okadaic acid |
1544-5 | Phorbol-12-myristate 13-acetate (PMA) |
1545-10G | CHAPS, High Purity |
1545-50G | CHAPS, High Purity |
1545-100G | CHAPS, High Purity |
1545-500G | CHAPS, High Purity |
1545-1Kg | CHAPS, High Purity |
1547-1 | FAS Inhibitor, C75 |
1548-5 | PMSF |
1548-25 | PMSF |
1549-10 | Anisomycin |
1550-100 | Cisplatin |
1550-1000 | Cisplatin |
1551-1000 | Tamoxifen citrate |
1552-100 | Betulinic acid |
1552-25 | Betulinic acid |
1553-100 | Carboplatin |
1554-10 | Pifithrin-ɑ |
1555R-1000 | GST Inhibitor-1 (Cibacron Blue 3G-A, Sodium Salt) |
1556-1000 | GST Inhibitor-2 (Ethacrynic acid)) |
1557-1G | G418 Sulfate |
1557-25G | G418 Sulfate |
1557-5G | G418 Sulfate |
1558-1 | Thapsigargin |
1559-5 | Rosiglitazone |
1559-50 | Rosiglitazone |
1559-100 | Rosiglitazone |
1560-5 | Brefeldin A |
1560-50 | Brefeldin A |
1561-50 | Mifepristone |
1562-025 | Calyculin A |
1563-1 | FK-506 |
1563-10 | FK-506 |
1564-1 | Geldanamycin |
1564-5 | Geldanamycin |
1565-1 | Ionomycin (free acid) |
1565-5 | Ionomycin (free acid) |
1566-1 | Ionomycin (Calcium salt) |
1566-5 | Ionomycin (Calcium salt) |
1567-25 | Paclitaxel |
1568-5 | Rapamycin |
1568-50 | Rapamycin |
1570-5 | Tyrphostin AG 490 |
1571-5 | Tyrphostin AG 1295 |
1572-10-5 | OxiRed™ Probe |
1572-20-5 | OxiRed™ Probe |
1572-5 | OxiRed™ Probe |
1573-2 | Ascomycin |
1574-100 | Celecoxib |
1574-1000 | Celecoxib |
1575-5 | Bexarotene |
1575-50 | Bexarotene |
1576-5 | Nedaplatin |
1577-25 | Oxaliplatin |
1578-5 | Cyclopamine |
1579-5 | Cerulenin |
1579-50 | Cerulenin |
1580-100 | GSNO |
1580-25 | GSNO |
1581-25 | Axitinib (AG-013736) |
1581-5 | Axitinib (AG-013736) |
1582-25 | Saracatinib (AZD0530) |
1582-5 | Saracatinib (AZD0530) |
1583-25 | Aurora Kinase B Inhibitor (AZD1152-HQPA) |
1583-5 | Aurora Kinase B Inhibitor (AZD1152-HQPA) |
1584-25 | Bosutinib (SKI-606) |
1584-5 | Bosutinib (SKI-606) |
1585-25 | PD184352 |
1585-5 | PD184352 |
1585-1 | PD184352 |
1586-100 | Dasatinib (BMS-354825, Sprycel) |
1586-25 | Dasatinib (BMS-354825, Sprycel) |
1587-25 | Deforolimus |
1587-5 | Deforolimus |
1588-100 | Erlotinib, Hydrochloride Salt |
1588-1000 | Erlotinib, Hydrochloride Salt |
1589-25 | Gefitinib |
1589-5 | Gefitinib |
1590-1 | MS-275 (Entinostat, SNDX-275) |
1590-5 | MS-275 (Entinostat, SNDX-275) |
1591-1 | NVP-AUY922 |
1591-5 | NVP-AUY922 |
1592-25 | Perifosine (KRX-0401) |
1592-5 | Perifosine (KRX-0401) |
1593-25 | Pimecrolimus |
1593-5 | Pimecrolimus |
1594-100 | BAY 43-9006 |
1594-25 | BAY 43-9006 |
1595-100 | Tozasertib (VX-680, MK-0457, VX6) |
1595-25 | Tozasertib (VX-680, MK-0457, VX6) |
1596-1 | Y-27632, dihydrochloride |
1596-5 | Y-27632, dihydrochloride |
1596-50 | Y-27632, dihydrochloride |
1598-1 | VX-702 |
1598-5 | VX-702 |
1599-1 | Vicriviroc Malate |
1599-5 | Vicriviroc Malate |
1600-25 | Temsirolimus (CCI-779, Torisel) |
1600-5 | Temsirolimus (CCI-779, Torisel) |
1601-1 | Apicidin |
1604-1 | SAHA |
1604-5 | SAHA |
1605-1 | Scriptaid |
1606-1 | Trichostatin A |
1607-1 | M344 |
1608-100 | Sodium 4-phenylbutyrate |
1608-1000 | Sodium 4-phenylbutyrate |
1609-1000 | Sodium butyrate |
1610-5 | Splitomicin |
1611-25 | Sunitinib Malate (Sutent) |
1611-100 | Sunitinib Malate (Sutent) |
1611-1000 | Sunitinib Malate (Sutent) |
1612-1 | Panobinostat (LBH589) |
1612-5 | Panobinostat (LBH589) |
1612-25 | Panobinostat (LBH589) |
1613-1 | Cediranib (AZD2171) |
1613-5 | Cediranib (AZD2171) |
1614-1 | BMS-599626 |
1614-5 | BMS-599626 |
1615-1 | ABT-869 |
1615-5 | ABT-869 |
1616-1 | BIBW2992 (Tovok) |
1616-5 | BIBW2992 (Tovok) |
1617-5 | Canertinib (CI-1033, PD-183805) |
1617-50 | Canertinib (CI-1033, PD-183805) |
1618-25 | Fingolimod (FTY-720A, FTY720) |
1618-5 | Fingolimod (FTY-720A, FTY720) |
1619-1 | Enzastaurin (LY317615) |
1619-5 | Enzastaurin (LY317615) |
1620-1 | ABT-888 |
1620-5 | ABT-888 |
1622-25 | CP-690550 |
1622-5 | CP-690550 |
1623-1 | GDC-0941 |
1623-5 | GDC-0941 |
1624-100 | Lapatinib Ditosylate (Tykerb, Tyverb, GW-572016) |
1624-25 | Lapatinib Ditosylate (Tykerb, Tyverb, GW-572016) |
1625-100 | Imatinib Mesylate (CGP-57148B, STI-571) |
1625-1000 | Imatinib Mesylate (CGP-57148B, STI-571) |
1626-25 | BEZ235 (NVP-BEZ235) |
1626-5 | BEZ235 (NVP-BEZ235) |
1643-2 | PD-0325901 |
1643-5 | PD-0325901 |
1643-25 | PD-0325901 |
1644-1000 | AEBSF.HCl |
1644-200 | AEBSF.HCl |
1645-05 | SU-5402 |
1645-1 | SU-5402 |
1646-25G | n-Octyl-β-D-glucopyranoside |
1646-50G | n-Octyl-β-D-glucopyranoside |
1646-5G | n-Octyl-β-D-glucopyranoside |
1647-200 | Valproic Acid, Sodium Salt |
1648-100 | Leupeptin, hemisulfate (Microbial) |
1648-25 | Leupeptin, hemisulfate (Microbial) |
1648-50 | Leupeptin, hemisulfate (Microbial) |
1649-1G | IPTG, Animal-Free (Dioxane-Free) |
1649-50G | IPTG, Animal-Free (Dioxane-Free) |
1649-5G | IPTG, Animal-Free (Dioxane-Free) |
1651-10 | SIRT2 Inhibitor, AGK2 |
1652-10 | SIRT1 Inhibitor, EX-527 |
1653-10 | Cambinol |
1654-10 | PAC-1 |
1655-2 | GSK-3β Inhibitor, TWS119 |
1656-2 | PD 153035 Hydrochloride |
1657-5 | Compound 401 |
1658-1 | PP242 |
1659-1 | Hh Signaling Pathway Antagonist |
1660-1 | TGX-115 |
1661-1 | IC87114 |
产品咨询
电话
微信扫一扫