Viv体育相关的文章
Related Articles详细介绍
品牌 | 其他品牌 | 供货周期 | 现货 |
---|---|---|---|
应用领域 | 医疗卫生,环保,食品,化工,生物产业 |
Biovisoin代理销售7534-10
Biovisoin代理销售7534-10
7534-10 | HDAC6, human recombinant |
7535-1 | Haptoglobin, Human Plasma (Mixed Type) |
7536-1 | Haptoglobin, (Phenotype 1-1) Human Plasma |
7537-1 | Haptoglobin, (Phenotype 2-2) Human Plasma |
7538-100 | Chymotrypsin, Human Pancreas |
7540-1000 | Apotransferrin, Mouse Plasma |
7541-1000 | Apotransferrin, Rat Plasma |
7542-100 | Transferrin (HOLO), Human Plasma |
7542-500 | Transferrin (HOLO), Human Plasma |
7543-1000 | Transferrin, Rat Plasma |
7544-1000 | Hemopexin, Human Plasma |
7545-100 | Hemopexin, Rat Serum |
7546-1 | Albumin, Human Plasma |
7547-2 | Alpha 1 Acid Glycoprotein, Human Plasma |
7547-10 | Alpha 1 Acid Glycoprotein, Human Plasma |
7548-1 | Alpha 2 HS Glycoprotein, Human Plasma |
7549-1 | Plasminogen, Human Plasma |
7550-2 | Lactoferrin, Human Milk |
7550-10 | Lactoferrin, Human Milk |
7551-50 | Ubiquitin-Biotinylated (all lysines unmodified) |
7552-50 | Ubiquitin-Fluorescein-labeled (FLR-Ub) |
7553-50 | Ubiquitin-TAMRA-labeled (TMR-Ub) |
7554-10 | ApoJ/Clusterin, mouse recombinant |
7554-50 | ApoJ/Clusterin, mouse recombinant |
7555-10 | Human CellExp™ Angiopoietin-2, mouse recombinant |
7556-10 | PCAF, mouse recombinant |
7557-10 | FTO, human recombinant |
7558-10 | FTO, mouse recombinant |
7559-10 | NAD Kinase (catalytic domain), human recombinant |
7560-10 | NAD Kinase, human recombinant |
7561-10 | NMNAT1, human recombinant |
7561-50 | NMNAT1, human recombinant |
7562-10 | NMNAT3, human recombinant |
7562-50 | NMNAT3, human recombinant |
7563-10 | Human CellExp™ RBP4, human recombinant |
7563-50 | Human CellExp™ RBP4, human recombinant |
7564-10 | Human CellExp™ RBP4, mouse recombinant |
7564-50 | Human CellExp™ RBP4, mouse recombinant |
7565-10 | RBP4, mouse recombinant |
7565-50 | RBP4, mouse recombinant |
7566-10 | Human CellExp™ RBP4, rat recombinant |
7566-50 | Human CellExp™ RBP4, rat recombinant |
7567-10 | RBP4, rat recombinant |
7567-50 | RBP4, rat recombinant |
7568-10 | Human CellExp™ Lipocalin-2 / LCN2, mouse recombinant |
7568-50 | Human CellExp™ Lipocalin-2 / LCN2, mouse recombinant |
7569-10 | Human CellExp™ Lipocalin-2 / LCN2, rat recombinant |
7569-50 | Human CellExp™ Lipocalin-2 / LCN2, rat recombinant |
7570-10 | Calreticulin, human recombinant |
7570-50 | Calreticulin, human recombinant |
7571-10 | NQO1, human recombinant |
7571-50 | NQO1, human recombinant |
7572-10 | PEDF, mouse recombinant |
7573-10 | FNDC4, human/mouse recombinant |
7574-10 | FNDC5, human/mouse recombinant |
7575-10 | Human CellExp™ Netrin-1, human recombinant |
7576-10 | Human CellExp™ UNC5B, human recombinant |
7577-10 | Human CellExp™ Meteorin-like, mouse recombinant |
7578-10 | Sirtuin 6, human recombinant |
7579-10 | Procathepsin B, Human Recombinant |
7579-50 | Procathepsin B, Human Recombinant |
7579-1000 | Procathepsin B, Human Recombinant |
7580-5 | Active Cathepsin B, human recombinant |
7580-50 | Active Cathepsin B, human recombinant |
7580-1000 | Active Cathepsin B, human recombinant |
7581-5 | Procathepsin L, Human Recombinant |
7581-100 | Procathepsin L, Human Recombinant |
7581-1000 | Procathepsin L, Human Recombinant |
7584-10 | ApoJ/Clusterin, human recombinant |
7584-50 | ApoJ/Clusterin, human recombinant |
7584-1000 | ApoJ/Clusterin, human recombinant |
7585-10 | Alkaline Phosphatase, Calf Intestine |
7585-50 | Alkaline Phosphatase, Calf Intestine |
7585-1000 | Alkaline Phosphatase, Calf Intestine |
7586-10 | IL17 A/F, Mouse Recombinant |
7586-50 | IL17 A/F, Mouse Recombinant |
7586-1000 | IL17 A/F, Mouse Recombinant |
7587-10 | IL17 A/F, Rat Recombinant |
7587-50 | IL17 A/F, Rat Recombinant |
7587-1000 | IL17 A/F, Rat Recombinant |
7588-5 | TGF-β3, Mouse Recombinant |
7588-50 | TGF-β3, Mouse Recombinant |
7588-500 | TGF-β3, Mouse Recombinant |
7589-20 | CIRBP / Cold-inducible RNA-binding protein, human recombinant |
7589-100 | CIRBP / Cold-inducible RNA-binding protein, human recombinant |
7589-1000 | CIRBP / Cold-inducible RNA-binding protein, human recombinant |
7591-1 | Thrombin, Active, Bovine Plasma (Technical grade) |
7591-10 | Thrombin, Active, Bovine Plasma (Technical grade) |
7591-100 | Thrombin, Active, Bovine Plasma (Technical grade) |
7592-1 | Thrombin, Active, Bovine Plasma (High Activity) |
7592-10 | Thrombin, Active, Bovine Plasma (High Activity) |
7592-100 | Thrombin, Active, Bovine Plasma (High Activity) |
7593-250 | Thrombin, Active, Human Plasma |
7593-1000 | Thrombin, Active, Human Plasma |
7597-5 | Cathepsin K, Active, mouse recombinant |
7597-50 | Cathepsin K, Active, mouse recombinant |
7598-5 | Cathepsin K, Active, rat recombinant |
7598-50 | Cathepsin K, Active, rat recombinant |
7599-10 | Wnt-2, human recombinant |
7599-50 | Wnt-2, human recombinant |
7599-1000 | Wnt-2, human recombinant |
7600-5 | Cathepsin K, Active, human recombinant |
7600-50 | Cathepsin K, Active, human recombinant |
7601-100 | Protein Disulfide Isomerase (PDI), human recombinant |
7601-1000 | Protein Disulfide Isomerase (PDI), human recombinant |
7601-5000 | Protein Disulfide Isomerase (PDI), human recombinant |
7602-1000 | GAPDH, human recombinant |
7602-20 | GAPDH, human recombinant |
7603-100 | DNA Binding Protein-7 (DBP-7), human recombinant |
7603-1000 | DNA Binding Protein-7 (DBP-7), human recombinant |
7603-20 | DNA Binding Protein-7 (DBP-7), human recombinant |
7605-1000 | Active NADP-dependent Isopropanol Dehydrogenase (ADH1-NADP) |
7605-200 | Active NADP-dependent Isopropanol Dehydrogenase (ADH1-NADP) |
7606-20 | Active Recombinant Human CETP |
7606-100 | Active Recombinant Human CETP |
7606-1000 | Active Recombinant Human CETP |
7607-20 | TACE (TNF-α converting enzyme), human recombinant |
7607-100 | TACE (TNF-α converting enzyme), human recombinant |
7607-1000 | TACE (TNF-α converting enzyme), human recombinant |
7608-5 | Granzyme B, Mouse recombinant (Insect) |
7609-5 | Active Recombinant Human beta-Secretase 1 - BACE-1 |
7609-50 | Active Recombinant Human beta-Secretase 1 - BACE-1 |
7609-1000 | Active Recombinant Human beta-Secretase 1 - BACE-1 |
7611-20 | Sushi Peptide S3, bacterial recombinant |
7611-100 | Sushi Peptide S3, bacterial recombinant |
7611-1000 | Sushi Peptide S3, bacterial recombinant |
7613-250 | HDAC-3, human recombinant |
7613-1000 | HDAC-3, human recombinant |
7618-100 | HDAC-8, human recombinant |
7618-1000 | HDAC-8, human recombinant |
7618-20 | HDAC-8, human recombinant |
7632-20 | Sirtuin 2, human recombinant |
7632-100 | Sirtuin 2, human recombinant |
7632-1000 | Sirtuin 2, human recombinant |
7641-20 | Bromodomain Testis-specific Protein (BrdT), human recombinant |
7641-100 | Bromodomain Testis-specific Protein (BrdT), human recombinant |
7641-1000 | Bromodomain Testis-specific Protein (BrdT), human recombinant |
7642-20 | Bromodomain Testis-specific Protein (BrdT, domain 257-382 aa), human recombinant |
7642-100 | Bromodomain Testis-specific Protein (BrdT, domain 257-382 aa), human recombinant |
7642-1000 | Bromodomain Testis-specific Protein (BrdT, domain 257-382 aa), human recombinant |
7643-20 | Bromodomain-containing Protein 4 (BrD4, domain 49-170aa), human recombinant |
7643-100 | Bromodomain-containing Protein 4 (BrD4, domain 49-170aa), human recombinant |
7643-1000 | Bromodomain-containing Protein 4 (BrD4, domain 49-170aa), human recombinant |
7644-20 | Bromodomain-containing Protein 4 (BrD4, domain 342-460 aa), human recombinant |
7644-100 | Bromodomain-containing Protein 4 (BrD4, domain 342-460 aa), human recombinant |
7644-1000 | Bromodomain-containing Protein 4 (BrD4, domain 342-460 aa), human recombinant |
7645-20 | BRD1 bromodomain (556-680 aa) (GST-tagged), human recombinant |
7645-100 | BRD1 bromodomain (556-680 aa) (GST-tagged), human recombinant |
7646-20 | BRD2 bromodomain 1 (65-187 aa) (GST-tagged), human recombinant |
7646-100 | BRD2 bromodomain 1 (65-187 aa) (GST-tagged), human recombinant |
7647-20 | BRD2 bromodomain 1 and 2 (65-459 aa) (GST-tagged), human recombinant |
7647-100 | BRD2 bromodomain 1 and 2 (65-459 aa) (GST-tagged), human recombinant |
7648-20 | BRD2 bromodomain 2 (339-459 aa) (GST-tagged), human recombinant |
7648-100 | BRD2 bromodomain 2 (339-459 aa) (GST-tagged), human recombinant |
7649-20 | BRD9 bromodomain (21-137 aa) (GST-tagged), human recombinant |
7649-100 | BRD9 bromodomain (21-137 aa) (GST-tagged), human recombinant |
7650-20 | BRG1 bromodomain (1448-1575 aa) (GST-tagged), human recombinant |
7650-100 | BRG1 bromodomain (1448-1575 aa) (GST-tagged), human recombinant |
7651-20 | BRD4 bromodomains 1 and 2 (49-460 aa) (GST-tagged), Human recombinant |
7651-100 | BRD4 bromodomains 1 and 2 (49-460 aa) (GST-tagged), Human recombinant |
7652-20 | BRD3 bromodomain 1 (24-144 aa) (GST-tagged), Human recombinant |
7652-100 | BRD3 bromodomain 1 (24-144 aa) (GST-tagged), Human recombinant |
7653-20 | WRD9 bromodomain 2 (1310-1426 aa) (GST-tagged), Human recombinant |
7653-100 | WRD9 bromodomain 2 (1310-1426 aa) (GST-tagged), Human recombinant |
7654-20 | BAZ2B bromodomain (2064-2168 aa) (GST-tagged), Human recombinant |
7654-100 | BAZ2B bromodomain (2064-2168 aa) (GST-tagged), Human recombinant |
7655-20 | BRM bromodomain (1367-1511 aa) (GST-tagged), Human recombinant |
7655-100 | BRM bromodomain (1367-1511 aa) (GST-tagged), Human recombinant |
7656-20 | Polybromo-1D bromodomain 1 (23-156 aa) (GST-tagged), Human recombinant |
7656-100 | Polybromo-1D bromodomain 1 (23-156 aa) (GST-tagged), Human recombinant |
7657-20 | PCAF bromodomain (714-831 aa), human recombinant |
7657-100 | PCAF bromodomain (714-831 aa), human recombinant |
7658-20 | TRIM24 bromodomain (896-1014 aa) (GST-tagged), Human recombinant |
7658-100 | TRIM24 bromodomain (896-1014 aa) (GST-tagged), Human recombinant |
7659-20 | CREB Binding Protein bromodomain (1081-1197 aa) (GST-tagged), Human recombinant |
7659-100 | CREB Binding Protein bromodomain (1081-1197 aa) (GST-tagged), Human recombinant |
7660-20 | TAF1 bromodomain 1 (1371-1496 aa) (GST-tagged), Human recombinant |
7660-100 | TAF1 bromodomain 1 (1371-1496 aa) (GST-tagged), Human recombinant |
7661-20 | CECR2 bromodomain (424-538 aa) (GST-tagged), Human recombinant |
7661-100 | CECR2 bromodomain (424-538 aa) (GST-tagged), Human recombinant |
7662-20 | BPTF bromodomain (2796-2907 aa) (GST-tagged), Human recombinant |
7662-100 | BPTF bromodomain (2796-2907 aa) (GST-tagged), Human recombinant |
7663-20 | BRPF3 bromodomain (576-701 aa) (GST-tagged), Human recombinant |
7663-100 | BRPF3 bromodomain (576-701 aa) (GST-tagged), Human recombinant |
7664-25 | Ash2L (96-628 aa), Human recombinant |
7665-10 | DNA Methyltransferase 3L (160-387 aa), Human recombinant |
7666-25 | DOT1L (2- 416 aa), Human recombinant |
7667-25 | EED (1- 441aa), Human recombinant |
7668-100 | Histone H2A (1-129 aa), Xenopus recombinant |
7668-250 | Histone H2A (1-129 aa), Xenopus recombinant |
7669-100 | Histone H2B (1-123 aa), Xenopus recombinant |
7669-250 | Histone H2B (1-123 aa), Xenopus recombinant |
7670-100 | Histone H3 (1-136 aa), Human recombinant |
7670-250 | Histone H3 (1-136 aa), Human recombinant |
7671-100 | Histone H4 (1-103 aa), Human recombinant |
7671-250 | Histone H4 (1-103 aa), Human recombinant |
7672-50 | RIZ1 (2-200 aa) (GST-tagged), Human recombinant |
7672-100 | RIZ1 (2-200 aa) (GST-tagged), Human recombinant |
7673-20 | SIRT4 (GST-tagged), Human recombinant |
7673-50 | SIRT4 (GST-tagged), Human recombinant |
7674-20 | SIRT5 (GST-tagged), Human recombinant |
7674-50 | SIRT5 (GST-tagged), Human recombinant |
7675-20 | SIRT7 (2-400 aa) (His-tagged), Human recombinant |
7675-50 | SIRT7 (2-400 aa) (His-tagged), Human recombinant |
7676-20 | SMN Tudor Domain (1472-1613 aa) (GST-tagged), Human recombinant |
7676-50 | SMN Tudor Domain (1472-1613 aa) (GST-tagged), Human recombinant |
7677-50 | Core Histones (Human) |
7677-100 | Core Histones (Human) |
7678-20 | JMJD2A Tudor Domains (888-1023 aa) (GST-tagged), Human recombinant |
7678-50 | JMJD2A Tudor Domains (888-1023 aa) (GST-tagged), Human recombinant |
7679-20 | JMJD6 (2-403 aa) (GST-tagged), Human recombinant |
7679-50 | JMJD6 (2-403 aa) (GST-tagged), Human recombinant |
7680-5 | Benzonase, E. Coli Recombinant |
7680-25 | Benzonase, E. Coli Recombinant |
7681-20 | Exodus-2, Mouse Recombinant |
7681-100 | Exodus-2, Mouse Recombinant |
7681-1000 | Exodus-2, Mouse Recombinant |
7682-50 | Protein C, Human Plasma |
7683-50 | Activated Protein C, Human Plasma |
7684-1 | Prothrombin, Human Plasma |
7685-100 | Prekallikrein, Human Plasma |
7686-50 | Factor VII, Human Plasma |
7687-50 | Factor VIIa, Human Plasma |
7688-400 | Factor X, Human Plasma |
7689-400 | Factor Xa, Human Plasma |
7690-250 | Factor XII, Human Plasma |
7691-250 | Factor XIIa, Human Plasma |
7692-1 | Fibrinogen (plasminogen depleted), Human Plasma |
7693-500 | Fibrinogen (Pg & vWF depleted), Human Plasma |
7694-250 | Fibrinogen (Pg, Fn & vWF depleted), Human Plasma |
7695-10 | Pro-Urokinase, human recombinant |
7695-50 | Pro-Urokinase, human recombinant |
7695-500 | Pro-Urokinase, human recombinant |
7696-10 | Urokinase, human recombinant |
7696-50 | Urokinase, human recombinant |
7696-500 | Urokinase, human recombinant |
7697-20 | Active SIRT6 (GST-tagged), human recombinant |
7697-100 | Active SIRT6 (GST-tagged), human recombinant |
7697-1000 | Active SIRT6 (GST-tagged), human recombinant |
7698-10 | Active SIRT2, human recombinant |
7698-50 | Active SIRT2, human recombinant |
7698-1000 | Active SIRT2, human recombinant |
7699-20 | Active SIRT6 (His-tagged), human recombinant |
7699-100 | Active SIRT6 (His-tagged), human recombinant |
7699-1000 | Active SIRT6 (His-tagged), human recombinant |
7700-10 | Active Transglutaminase 2 (His-tagged), human recombinant |
7700-100 | Active Transglutaminase 2 (His-tagged), human recombinant |
7701-100 | Akt1, Active |
7701-5 | Akt1, Active |
7702-5 | Akt2, Active |
7702-100 | Akt2, Active |
7703-5 | Akt3, Active |
7703-100 | Akt3, Active |
7704-5 | PKC BetaII, Active |
7705-5 | PKC iota, Active |
7706-5 | PDK1, Active |
7707-5 | PAK4, Active |
7708-5 | BRK, Active |
7709-5 | GRK5, Active |
7710-5 | ASK1, Active |
7711-5 | PKD2, Active |
7712-5 | CHK2, Active |
7713-5 | CAMK1d, Active |
7714-5 | PKCa, Active |
7715-5 | Lyn B, Active |
7716-5 | NEK6, Active |
7717-5 | NEK7, Active |
7718-5 | PKCzeta, Active |
7719-5 | NEK2, Active |
7720-5 | HCK, Active |
7721-5 | RSK1, Active |
7722-5 | CSK, Active |
7723-5 | BLK, Active |
7724-5 | FGR, Active |
7725-100 | p70 S6K, Active |
7725-5 | p70 S6K, Active |
7726-100 | RAF1, Active |
7726-5 | RAF1, Active |
7727-5 | PAK7, Active |
7728-5 | PKA cg, Active |
7729-5 | CAMK1b, Active |
7730-5 | PIM2, Active |
7731-5 | PKCeta, Active |
7732-5 | BMX, Active |
7733-5 | Lck, Active |
7735-100 | CHK1, Active |
7735-5 | CHK1, Active |
7736-5 | CAMK1G, Active |
7737-5 | MAPKAPK2, Active |
7738-5 | CK2a1, Active |
7739-5 | PKC delta, Active |
7740-5 | CAMK4, Active |
7741-5 | ERK1, Active |
7742-5 | Pim 1, Active |
7743-5 | PKAca, Active |
7744-5 | PKAcb, Active |
7745-5 | PKCmu, Active |
7746-5 | PKCnu, Active |
7747-5 | RIPK2, Active |
7748-5 | SGK1, Active |
7749-5 | SGK2, Active |
7750-5 | Src1, Active |
7750-100 | Src1, Active |
7751-5 | STK3, Active |
7752-5 | ZAP70, Active |
7753-5 | PKCepsilon, Active |
7754-5 | P38delta, Active |
7755-5 | MAPKAPK3, Active |
7756-5 | p38alpha, Active |
7757-100 | JNK1, Active |
7757-5 | JNK1, Active |
7758-5 | TrkB, Active |
7760-5 | DDR2, Active |
7762-100 | HER2, Active |
7762-5 | HER2, Active |
7763-100 | p38 beta, Active |
7763-5 | p38 beta, Active |
7764-5 | PKC gamma, Active |
7765-5 | FRK, Active |
7766-100 | PI3K (p85⍺) Protein |
7766-5 | PI3K (p85⍺) Protein |
7768-5 | RSK2, Active |
7770-5 | PDGFR beta, Active |
7771-5 | MET, Active |
7772-5 | MRCK beta, Active |
7773-5 | ErbB4/HER4 (His Tagged), Human Recombinant |
7774-5 | RSK3, Active |
7776-10 | Glucokinase, human liver, recombinant |
7777-10 | Glucokinase, human pancreatic, recombinant |
7778-10 | TNF Receptor-Associated Protein 1 (TRAP1), human recombinant |
7780-5 | Pro-MMP-2, mouse |
7781-10 | MMP-1, human recombinant |
7781-1000 | MMP-1, human recombinant |
7781-50 | MMP-1, human recombinant |
7782-10 | MMP-2, human recombinant |
7782-1000 | MMP-2, human recombinant |
7782-50 | MMP-2, human recombinant |
7783-10 | MMP-3, human recombinant |
7783-1000 | MMP-3, human recombinant |
7783-50 | MMP-3, human recombinant |
7784-5 | Pro-MMP-8, human |
7785-10 | Pro-MMP-13, human recombinant |
7786-5 | TIMP-1, human recombinant |
7787-5 | TIMP-1, human neutrophil granulocytes |
7788-5 | TIMP-2, human fibroblasts |
7789-10 | MMP-9, human recombinant |
7789-1000 | MMP-9, human recombinant |
7789-50 | MMP-9, human recombinant |
7800-100 | GSTA4, human recombinant |
7801-100 | GSTM3, human recombinant |
7802-100 | GSTM5, human recombinant |
7803-100 | FBP1, human recombinant |
7804-100 | FBP2, human recombinant |
7805-50 | GPT/ALT1, human recombinant |
7806-50 | GPT2/ALT2, human recombinant |
7807-100 | GDA, human recombinant |
7808-100 | GOT1, human recombinant |
7809-100 | GOT2, human recombinant |
7810-100 | PPM1F, human recombinant |
7811-10 | NMNAT2, human recombinant |
7811-50 | NMNAT2, human recombinant |
7812-10 | IMPAD1, human recombinant |
7813-10 | PTPN7, human recombinant |
7814-50 | DUSP10, human recombinant |
7815-50 | DUSP18, human recombinant |
7816-50 | DUSP21, human recombinant |
7817-50 | DUSP23, human recombinant |
7818-100 | PPA1, human recombinant |
7819-100 | PGK1, human recombinant |
7820-50 | PGK2, human recombinant |
7821-100 | QDPR, human recombinant |
7822-100 | GPI, human recombinant |
7823-100 | NME1, human recombinant |
7824-100 | NME2, human recombinant |
7825-100 | NME3, human recombinant |
7826-100 | NME4, human recombinant |
7827-100 | BLVRA, human recombinant |
7828-100 | PRPS1, human recombinant |
7829-100 | DLD, human recombinant |
7830-100 | NFNB, bacterial recombinant |
7831-100 | PNP, human recombinant |
7832-50 | HAGH, human recombinant |
7833-10 | Carbonic Anhydrase 3, human recombinant |
7833-50 | Carbonic Anhydrase 3, human recombinant |
7834-20 | Human CellExp™CD4, human recombinant |
7834-100 | Human CellExp™CD4, human recombinant |
7835-10 | Human CellExp™CFD/Adipsin, human recombinant |
7836-10 | Human CellExp™CNTFR/CNTFR-alpha, human recombinant |
7836-50 | Human CellExp™CNTFR/CNTFR-alpha, human recombinant |
7837-10 | Human CellExp™CEACAM6/CD66c, human recombinant |
7837-50 | Human CellExp™CEACAM6/CD66c, human recombinant |
7838-500 | Calmodulin, human recombinant |
7839-200 | GLP-1, Human Recombinant |
7839-1000 | GLP-1, Human Recombinant |
7840-100 | GST-Δ/GSTD2, Active Recombinant (Bombyx mori (Silk moth)) |
7841-100 | HMG-CoA Reductase Catalytic Domain (GST Tagged), human recombinant |
7841-500 | HMG-CoA Reductase Catalytic Domain (GST Tagged), human recombinant |
7842-50 | Procathepsin E/ Cathepsin E, human recombinant |
7842-500 | Procathepsin E/ Cathepsin E, human recombinant |
7843-10 | TGF-β1, human recombinant (E. Coli) |
7843-50 | TGF-β1, human recombinant (E. Coli) |
7843-1000 | TGF-β1, human recombinant (E. Coli) |
7844-100 | Cystathionine β Synthase, human recombinant |
7844-500 | Cystathionine β Synthase, human recombinant |
7845-250 | Glycine Oxidase H244K, Bacillus subtilis recombinant |
7845-1000 | Glycine Oxidase H244K, Bacillus subtilis recombinant |
7846-10 | Active SIRT7, human recombinant |
7846-50 | Active SIRT7, human recombinant |
7847-1000 | EZCut™ TEV Protease, Recombinant |
7847-10000 | EZCut™ TEV Protease, Recombinant |
7848-100 | L-Methionine γ-Lyase, Pseudomonas putida recombinant |
7848-500 | L-Methionine γ-Lyase, Pseudomonas putida recombinant |
7849-20 | Active HIV1 Protease Recombinant (GST-tagged) |
7849-100 | Active HIV1 Protease Recombinant (GST-tagged) |
7851-20 | Active HIV-2 Protease Recombinant (GST-tagged) |
7851-100 | Active HIV-2 Protease Recombinant (GST-tagged) |
7852-10 | Irisin, Active, human recombinant |
7852-50 | Irisin, Active, human recombinant |
7853-1000 | Lipoproteins, High Density, Human Plasma, Suitable for Cell Culture |
7854-1000 | Lipoproteins, Low Density, Human Plasma, Suitable for Cell Culture |
7855-1000 | Lipoproteins, Very Low Density, Human Plasma, Suitable for Cell Culture |
7866-1 | Aprotinin, Active, Bovine Recombinant (AOF) |
7866-5 | Aprotinin, Active, Bovine Recombinant (AOF) |
7867-500 | MMP-9, Active, human recombinant |
7867-1000 | MMP-9, Active, human recombinant |
7868-500 | EZCut™ SUMO Protease 1 (His-tagged), Yeast Recombinant |
7868-2500 | EZCut™ SUMO Protease 1 (His-tagged), Yeast Recombinant |
7868-10000 | EZCut™ SUMO Protease 1 (His-tagged), Yeast Recombinant |
7869-100 | EZCut™ SUMO Protease 1 (GST-tagged), Yeast Recombinant |
7869-500 | EZCut™ SUMO Protease 1 (GST-tagged), Yeast Recombinant |
7870-5 | Cytochrome P450 2D6, human recombinant |
7870-20 | Cytochrome P450 2D6, human recombinant |
7870-1000 | Cytochrome P450 2D6, human recombinant |
7871-5 | Cytochrome B5A, human recombinant |
7871-20 | Cytochrome B5A, human recombinant |
7871-1000 | Cytochrome B5A, human recombinant |
7872-10 | EZCyp™ Active Human Cytochrome P450 3A4 |
7872-50 | EZCyp™ Active Human Cytochrome P450 3A4 |
7873-10 | EZCyp™ Active Human Cytochrome P450 2D6 |
7873-50 | EZCyp™ Active Human Cytochrome P450 2D6 |
7874-10 | EZCyp™ Active Human Cytochrome P450 2C19 |
7874-50 | EZCyp™ Active Human Cytochrome P450 2C19 |
7875-10 | EZCyp™ Active Human Cytochrome P450 2C9 |
7875-50 | EZCyp™ Active Human Cytochrome P450 2C9 |
7876-10 | EZCyp™ Active Human Cytochrome P450 1A2 |
7876-50 | EZCyp™ Active Human Cytochrome P450 1A2 |
7877-5 | Human CellExp™ Biotinylated PD-1 / PDCD1, His Tag & Fc Tag, human recombinant |
7878-20 | PPARγ (LBD) Human Recombinant (His-tagged) |
7878-100 | PPARγ (LBD) Human Recombinant (His-tagged) |
7878-500 | PPARγ (LBD) Human Recombinant (His-tagged) |
产品咨询
电话
微信扫一扫