Viv体育相关的文章
Related Articles详细介绍
品牌 | 其他品牌 | 供货周期 | 现货 |
---|---|---|---|
应用领域 | 医疗卫生,环保,食品,化工,生物产业 |
RD代理销售货号3387-PC-050
RD代理销售货号3387-PC-050
3387-PC-050 | 50 UG | Recombinant Porcine CD31/PECAM-1, CF (50 UG) |
3388-OX-050 | 50 UG | Recombinant Human OX40/TNFRSF4 Fc Chimera, CF (50 UG) |
3389-KS-010 | 10 UG | Recombinant Viral RSV Active Src, CF (10 UG) |
339-RB-100 | 100 UG | Recombinant Human Activin RIIB Fc Chimera (NS0-expressed) (100 UG) |
339-RB-100/CF | 100 UG | Recombinant Human Activin RIIB Fc Chimera (NS0), CF (100 UG) |
339-RBB-100 | 100 UG | Recombinant Human Activin RIIB Fc Chimera (Sf 21), CF (100 UG) |
340-R2-100 | 100 UG | Recombinant Human Activin RIIA Fc Chimera (100 UG) |
340-R2-100/CF | 100 UG | Recombinant Human Activin RIIA Fc Chimera, CF (100 UG) |
340-RC2-100 | 100 UG | Recombinant Human Activin RIIA Fc Chimera (CHO), CF (100 UG) |
3400-010-01 | 1 MG | Cultrex Mouse Laminin I (1 MG) |
3409-BG-050 | 50 UG | Recombinant Human beta IG-H3, CF (50 UG) |
341-BR-050 | 50 UG | Recombinant Human TGF-beta RII Fc Chimera, CF (50 UG) |
3410-010-01 | 1 MG | Cultrex Mouse Collagen IV (1 MG) |
3410-UR-050 | 50 UG | Recombinant Human URB, CF (50 UG) |
3414-CD-050 | 50 UG | Recombinant Human CD200 R1 Fc Chimera, CF (50 UG) |
342-CD-200 | 200 UG | Recombinant Human CD28 Fc Chimera, CF (200 UG) |
343-E2-025 | 25 UG | Recombinant Human CCL24/Eotaxin-2/MPIF-2 (25 UG) |
343-E2-025/CF | 25 UG | Recombinant Human CCL24/Eotaxin-2/MPIF-2, CF (25 UG) |
3430-PR-050 | 50 UG | Recombinant Human PTPR sigma, CF (50 UG) |
3432-001-01 | 1 ML | Cultrex PathClear Basement Membrane Extract (1 ML) |
3432-005-01 | 5 ML | Cultrex PathClear Basement Membrane Extract (5 ML) |
3432-005-01P | 5 ML | Cultrex PathClear Basement Membrane Extract with Phenol Red (5 ML) |
3432-010-01 | 10 ML | Cultrex PathClear Basement Membrane Extract (2 x 5 mL) (10 ML) |
3432-010-01P | 10 ML | Cultrex PathClear BME with Phenol Red (2 x 5 mL) (10 ML) |
3433-001-01 | 1 ML | Cultrex PathClear Reduced Growth Factor BME (1 ML) |
3433-005-01 | 5 ML | Cultrex PathClear Reduced Growth Factor BME (5 ML) |
3433-005-01P | 5 ML | Cultrex PathClear Reduced Growth Factor BME with Phenol Red (5 ML) |
3433-010-01 | 10 ML | Cultrex PathClear Reduced Growth Factor BME (2 x 5 mL) (10 ML) |
3433-010-01P | 10 ML | Cultrex PathClear RGF BME with Phenol Red (2 x 5 mL) (10 ML) |
3434-001-02 | 1 ML | Cultrex PathClear Stem Cell Qualified BME, Reduced GF (1 ML) |
3434-005-02 | 5 ML | Cultrex PathClear Stem Cell Qualified BME, Reduced GF (5 ML) |
3436-SE-010 | 10 UG | Recombinant Mouse DPP7, CF (10 UG) |
3437-ZN-010 | 10 UG | Recombinant Mouse ACE-2, CF (10 UG) |
3438-100-01 | 100 ML | Cultrex Poly-L-Lysine (100 ML) |
3438-200-01 | 200 ML | Cultrex Poly-L-Lysine (2 x 100 mL) (200 ML) |
3438-SE-010 | 10 UG | Recombinant Human DPPII/QPP/DPP7, CF (10 UG) |
3439-100-01 | 100 ML | Cultrex Poly-D-Lysine (100 ML) |
3439-200-01 | 200 ML | Cultrex Poly-D-Lysine (2 x 100 mL) (200 ML) |
3439-ZN-010 | 10 UG | Recombinant Human THOP1, CF (10 UG) |
344-ER-050 | 50 UG | Recombinant Human EGF R/ErbB1 Fc Chimera, CF (50 UG) |
3440-100-01 | 100 MG | Cultrex Rat Collagen I (100 MG) |
3442-050-01 | 50 MG | Cultrex Bovine Collagen I (50 MG) |
3443-003-01 | 3 MG | Cultrex Rat Collagen I, Lower Viscosity (3 MG) |
3443-100-01 | 100 MG | Cultrex Rat Collagen I, Lower Viscosity (100 MG) |
3445-001-01 | 1 ML | Cultrex PathClear 3-D Culture Matrix RGF BME (1 ML) |
3445-005-01 | 5 ML | Cultrex PathClear 3-D Culture Matrix RGF BME (5 ML) |
3445-010-01 | 10 ML | Cultrex PathClear 3-D Culture Matrix RGF BME (2 x 5 mL) (10 ML) |
3446-005-01 | 30 MG | Cultrex 3D Culture Matrix Laminin I (30 MG) |
3447-020-01 | 100 MG | Cultrex 3D Culture Matrix Rat Collagen I (100 MG) |
3449-AM-050 | 50 UG | Recombinant Human AMICA Fc Chimera, CF (50 UG) |
345-FG-025 | 25 UG | Recombinant Human FGF-10 (25 UG) |
345-FG-025/CF | 25 UG | Recombinant Human FGF-10, CF (25 UG) |
3450-048-IK | 1 KT | Directed In Vivo Angiogenesis Assay Inhibition Kit (1 KT) |
3450-048-K | 1 KT | Directed In Vivo Angiogenesis Assay (1 KT) |
3450-048-SK | 1 KT | Directed In Vivo Angiogenesis Assay Starter Kit (1 KT) |
3455-096-K | 1 KT | Cultrex BME Cell Invasion Assay, 96 well (1 KT) |
3456-096-K | 1 KT | Cultrex Laminin I Cell Invasion Assay, 96 well (1 KT) |
3457-024-K | 1 KT | Cultrex Collagen I Cell Invasion Assay, 24 well (1 KT) |
3457-096-K | 1 KT | Cultrex Collagen I Cell Invasion Assay, 96 well (1 KT) |
3457-SR-050 | 50 UG | Recombinant Human SorCS1, CF (50 UG) |
3458-096-K | 1 KT | Cultrex Collagen IV Cell Invasion Assay, 96 well (1 KT) |
3459-FZ-050 | 50 UG | Recombinant Human Frizzled-10 Fc Chimera, CF (50 UG) |
346-E3-025 | 25 UG | Recombinant Human CCL26/Eotaxin-3 (aa 24-94) (25 UG) |
346-E3-025/CF | 25 UG | Recombinant Human CCL26/Eotaxin-3 (aa 24-94), CF (25 UG) |
3465-024-K | 1 KT | Cultrex Cell Migration Assay, 24 well (1 KT) |
3465-096-K | 1 KT | Cultrex Cell Migration Assay, 96 well (1 KT) |
3466-PI-010 | 10 UG | Recombinant Human APP/Protease Nexin II, CF (10 UG) |
3467-MP-010 | 10 UG | Recombinant Mouse MMP-12, CF (10 UG) |
3468-LE-050 | 50 UG | Recombinant Human LEDGF, CF (50 UG) |
347-DR-100 | 100 UG | Recombinant Human TRAIL R1/TNFRSF10A Fc Chimera (100 UG) |
347-DR-100/CF | 100 UG | Recombinant Human TRAIL R1/TNFRSF10A Fc Chimera, CF (100 UG) |
3470-096-K | 1 KT | Cultrex In Vitro Angiogenesis Assay (Tube Formation) 96 well (1 KT) |
3471-096-K | 1 KT | Cultrex In Vitro Angiogenesis Assay (EC Invasion), 96 well (1 KT) |
3474-RS-050 | 50 UG | Recombinant Mouse R-Spondin 1, CF (50 UG) |
3475-MN-025 | 25 UG | Recombinant Mouse Meteorin (25 UG) |
3475-MN-025/CF | 25 UG | Recombinant Mouse Meteorin, CF (25 UG) |
3476-LC-050 | 50 UG | Recombinant Mouse RBP4, CF (50 UG) |
348-RB-050 | 50 UG | Recombinant Human ErbB3/Her3 Fc Chimera, CF (50 UG) |
3481-096-K | 1 KT | CultreCoat Low BME Cell Invasion Assay, 96 well (1 KT) |
3482-096-K | 1 KT | CultreCoat Medium BME Cell Invasion Assay, 96 well (1 KT) |
3483-096-K | 1 KT | CultreCoat High BME Cell Invasion Assay, 96 well (1 KT) |
3484-096-K | 1 KT | CultreCoat BME Cell Invasion Optimization Assay, 96 well (1 KT) |
3485-AN-050 | 50 UG | Recombinant Human Angiopoietin-like 4 C-Terminal Frag, CF (50 UG) |
349-F4-050 | 50 UG | Recombinant Human VEGF R3/Flt-4 Fc Chimera, CF (50 UG) |
3495-LR-050 | 50 UG | Recombinant Human LRIG3, CF (50 UG) |
3497-NR-025 | 25 UG | Recombinant Mouse Norrin (25 UG) |
3497-NR-025/CF | 25 UG | Recombinant Mouse Norrin, CF (25 UG) |
350-NS-010 | 10 UG | Recombinant Human/Rhesus Macaque/Feline CXCL12/SDF-1 alpha (10 UG) |
350-NS-050 | 50 UG | Recombinant Human/Rhesus Macaque/Feline CXCL12/SDF-1 alpha (50 UG) |
350-NS-010/CF | 10 UG | Recombinant Human/Rhesus Macaque/Feline CXCL12/SDF-1a, CF (10 UG) |
350-NS-050/CF | 50 UG | Recombinant Human/Rhesus Macaque/Feline CXCL12/SDF-1a, CF (50 UG) |
3500-096-K | 1 KT | Cultrex 3D BME Cell Invasion Assay, 96 well (1 KT) |
3500-RS-025 | 25 UG | Recombinant Human R-Spondin 3 (25 UG) |
3500-RS-025/CF | 25 UG | Recombinant Human R-Spondin 3, CF (25 UG) |
3505-CD-050 | 50 UG | Recombinant Human CD177, CF (50 UG) |
3508-LC-050 | 50 UG | Recombinant Rat Lipocalin-2/NGAL, CF (50 UG) |
351-FS-010 | 10 UG | Recombinant Human/Feline CXCL12/SDF-1 beta (aa 22-93) (10 UG) |
351-FS-050 | 50 UG | Recombinant Human/Feline CXCL12/SDF-1 beta (aa 22-93) (50 UG) |
351-FS-010/CF | 10 UG | Recombinant Human/Feline CXCL12/SDF-1 beta (aa 22-93), CF (10 UG) |
351-FS-050/CF | 50 UG | Recombinant Human/Feline CXCL12/SDF-1 beta (aa 22-93), CF (50 UG) |
3510-096-K | 1 KT | Cultrex 3D Spheroid Fluorometric Assay, 96 well (1 KT) |
3511-096-K | 1 KT | Cultrex 3D Spheroid Colorimetric Assay, 96 well (1 KT) |
3514-2B-050 | 50 UG | Recombinant Mouse 2B4/CD244/SLAMF4 Fc Chimera, CF (50 UG) |
3515-NG-050 | 50 UG | Recombinant Human Nogo-A (aa 566-748) Fc Chimera, CF (50 UG) |
3516-FL-050 | 50 UG | Recombinant Human VEGF R1/Flt-1 (aa 27-328) Fc Chimera, CF (50 UG) |
3519-S4-050 | 50 UG | Recombinant Human IGSF4A/SynCAM1, CF (50 UG) |
352-MCH-010 | 10 UG | Recombinant Human MSP/MST1 (CHO-expressed), CF (10 UG) |
352-MS-010 | 10 UG | Recombinant Human MSP/MST1 (10 UG) |
352-MS-050 | 50 UG | Recombinant Human MSP/MST1 (50 UG) |
352-MS-010/CF | 10 UG | Recombinant Human MSP/MST1, CF (10 UG) |
352-MS-050/CF | 50 UG | Recombinant Human MSP/MST1, CF (50 UG) |
3520-AR-050 | 50 UG | Recombinant Human Apolipoprotein E R2, CF (50 UG) |
3525-PR-050 | 50 UG | Recombinant Mouse PILR-beta, CF (50 UG) |
3532-001-02 | 1 ML | Cultrex PathClear BME, Type 2 (1 ML) |
3532-005-02 | 5 ML | Cultrex PathClear BME, Type 2 (5 ML) |
3532-005-02P | 5 ML | Cultrex PathClear BME, Type 2 (w/ Phenol Red) (5 ML) |
3532-010-02 | 10 ML | Cultrex PathClear BME, Type 2 (2 x 5 mL) (10 ML) |
3532-010-02P | 10 ML | Cultrex PathClear BME, Type 2 (w/ Phenol Red) (2 x 5 mL) (10 ML) |
3533-001-02 | 1 ML | Cultrex PathClear Reduced Growth Factor BME, Type 2 (1 ML) |
3533-005-02 | 5 ML | Cultrex PathClear Reduced Growth Factor BME, Type 2 (5 ML) |
3533-005-02P | 5 ML | Cultrex PathClear Reduced Growth Factor BME (w/ Phenol Red) (5 ML) |
3533-010-02 | 10 ML | Cultrex PathClear Reduced Growth Factor BME (2 x 5 mL) (10 ML) |
3533-010-02P | 10 ML | Cultrex PathClear Reduced GF BME (w/ Phenol Red) (2 x 5 mL) (10 ML) |
3535-GA-050 | 50 UG | Recombinant Mouse Galectin-9, CF (50 UG) |
3537-ZN-010 | 10 UG | Recombinant Human Methionine Aminopeptidase 1, CF (10 UG) |
3539-SD-050 | 50 UG | Recombinant Human Syndecan-3, CF (50 UG) |
354-BP-010 | 10 UG | Recombinant Human BMP-7 (10 UG) |
354-BP-010/CF | 10 UG | Recombinant Human BMP-7, CF (10 UG) |
354-BP-500/CF | 500 UG | Recombinant Human BMP-7, CF (500 UG) |
354-GMP-010 | 10 UG | Recombinant Human BMP-7 GMP, CF (10 UG) |
354-GMP-01M | 1 MG | Recombinant Human BMP-7 GMP, CF (1 MG) |
3546-TC-050 | 50 UG | Recombinant Mouse TCAM-1, CF (50 UG) |
3548-F2-050 | 50 UG | Recombinant Human Periostin/OSF-2, CF (50 UG) |
355-BEC-010 | 10 UG | Recombinant Human/Mouse/Rat BMP-2 (E. coli-expressed) (10 UG) |
355-BEC-010/CF | 10 UG | Recombinant Human/Mouse/Rat BMP-2 (E. coli-expressed), CF (10 UG) |
355-BM-010 | 10 UG | Recombinant Human/Mouse/Rat BMP-2 (10 UG) |
355-BM-050 | 50 UG | Recombinant Human/Mouse/Rat BMP-2 (50 UG) |
355-BM-010/CF | 10 UG | Recombinant Human/Mouse/Rat BMP-2, CF (10 UG) |
355-BM-500/CF | 500 UG | Recombinant Human/Mouse/Rat BMP-2, CF (500 UG) |
355-BM-050/CF | 50 UG | Recombinant Human/Mouse/Rat BMP-2, CF (50 UG) |
355-GMP-010 | 10 UG | Recombinant Human BMP-2 GMP, CF (10 UG) |
355-GMP-01M | 1 MG | Recombinant Human BMP-2 GMP, CF (1 MG) |
355-GMP-050 | 50 UG | Recombinant Human BMP-2 GMP, CF (50 UG) |
3555-CR-050 | 50 UG | Recombinant Human CRELD2, CF (50 UG) |
3557-AH-010 | 10 UG | Recombinant Human ASAH2, CF (10 UG) |
3558-AH-010 | 10 UG | Recombinant Mouse ASAH2, CF (10 UG) |
3559-GH-010 | 10 UG | Recombinant Human Chitotriosidase/CHIT1, CF (10 UG) |
356-HV-100 | 100 UG | Recombinant Human HVEM/TNFRSF14 Fc Chimera (100 UG) |
356-HV-100/CF | 100 UG | Recombinant Human HVEM/TNFRSF14 Fc Chimera, CF (100 UG) |
3560-ZN-010 | 10 UG | Recombinant Human CNDP2/CPGL, CF (10 UG) |
3564-DC-010 | 10 UG | Recombinant Human Dopa Decarboxylase/DDC, CF (10 UG) |
3565-SE-010 | 10 UG | Recombinant Mouse Trypsin 3/PRSS3, CF (10 UG) |
357-KD-050 | 50 UG | Recombinant Human VEGF R2/KDR Fc Chimera (50 UG) |
357-KD-050/CF | 50 UG | Recombinant Human VEGF R2/KDR Fc Chimera, CF (50 UG) |
3575-KS-010 | 10 UG | Recombinant Human Active ASK1 (aa 649-946), CF (10 UG) |
358-MT-100 | 100 UG | Recombinant Human HGF R/c-MET Fc Chimera (100 UG) |
358-MT-100/CF | 100 UG | Recombinant Human HGF R/c-MET Fc Chimera, CF (100 UG) |
3586-SE-010 | 10 UG | Recombinant Human Trypsin 2/PRSS2, CF (10 UG) |
3587-ZN-010 | 10 UG | Recombinant Human Carboxypeptidase E/CPE, CF (10 UG) |
3589-CA-100 | 100 UG | Recombinant Human Cyclophilin A, CF (100 UG) |
359-EA-200 | 200 UG | Recombinant Human Ephrin-A3 Fc Chimera, CF (200 UG) |
3590-CD-050 | 50 UG | Recombinant Human CD74, CF (50 UG) |
3596-RN-025 | 25 UG | Recombinant Human Relaxin-2 (B-33/A-24) (25 UG) |
3596-RN-025/CF | 25 UG | Recombinant Human Relaxin-2 (B-33/A-24), CF (25 UG) |
3597-RG-050 | 50 UG | Recombinant Mouse RGM-B, CF (50 UG) |
360-MP-025 | 25 UG | Recombinant Human CCL20/MIP-3 alpha (25 UG) |
360-MP-025/CF | 25 UG | Recombinant Human CCL20/MIP-3 alpha, CF (25 UG) |
3609-GT-010 | 10 UG | Recombinant Human B4GALT1, CF (10 UG) |
361-MI-025 | 25 UG | Recombinant Human CCL19/MIP-3 beta (25 UG) |
361-MI-025/CF | 25 UG | Recombinant Human CCL19/MIP-3 beta, CF (25 UG) |
362-CX-025 | 25 UG | Recombinant Human CX3CL1/Fractalkine (Chemokine Domain) (25 UG) |
362-CX-025/CF | 25 UG | Recombinant Human CX3CL1/Fractalkine (Chemokine Domain), CF (25 UG) |
3620-PI-010 | 10 UG | Recombinant Mouse Latexin, CF (10 UG) |
3624-FN-050 | 50 UG | Recombinant Human Fibronectin Fragment 4, CF (50 UG) |
3625-IL-010 | 10 UG | Recombinant Human IL-33 (10 UG) |
3625-IL-010/CF | 10 UG | Recombinant Human IL-33, CF (10 UG) |
3626-ML-010 | 10 UG | Recombinant Mouse IL-33 (10 UG) |
3626-ML-010/CF | 10 UG | Recombinant Mouse IL-33, CF (10 UG) |
3627-GP-050 | 50 UG | Recombinant Human GPVI, CF (50 UG) |
3628-PC-050 | 50 UG | Recombinant Mouse CD31/PECAM-1, CF (50 UG) |
363-MG-025 | 25 UG | Recombinant Human CCL15/MIP-1 delta/LKN-1 (92 aa) (25 UG) |
363-MG-025/CF | 25 UG | Recombinant Human CCL15/MIP-1 delta/LKN-1 (92 aa), CF (25 UG) |
3630-RG-050 | 50 UG | Recombinant Human RGM-B, CF (50 UG) |
3632-001-02 | 1 ML | Cultrex PathClear BME, Type 3 (1 ML) |
3632-005-02 | 5 ML | Cultrex PathClear BME, Type 3 (5 ML) |
3632-005-02P | 5 ML | Cultrex PathClear BME, Type 3 (w/ Phenol Red) (5 ML) |
3632-010-02 | 10 ML | Cultrex PathClear BME, Type 3 (2 x 5 mL) (10 ML) |
3632-010-02P | 10 ML | Cultrex PathClear BME, Type 3 (w/ Phenol Red) (2 x 5 mL) (10 ML) |
3634-RG-050 | 50 UG | Recombinant Mouse RGM-C/Hemojuvelin, CF (50 UG) |
3636-CM-050 | 50 UG | Recombinant Mouse CMG-2 (50 UG) |
3636-CM-050/CF | 50 UG | Recombinant Mouse CMG-2, CF (50 UG) |
364-DN-025 | 25 UG | Recombinant Human CCL17/TARC (25 UG) |
364-DN-025/CF | 25 UG | Recombinant Human CCL17/TARC, CF (25 UG) |
3644-CD-050 | 50 UG | Recombinant Human CD48/SLAMF2, CF (50 UG) |
3645-S2-025 | 25 UG | Recombinant Human Stabilin-2 (aa 2198-2295) (25 UG) |
3645-S2-025/CF | 25 UG | Recombinant Human Stabilin-2 (aa 2198-2295), CF (25 UG) |
3646-DN-050 | 50 UG | Recombinant Human DNER Fc Chimera, CF (50 UG) |
3647-TK-050 | 50 UG | Recombinant Human Notch-1 Fc Chimera, CF (50 UG) |
365-FR-025 | 25 UG | Recombinant Human CX3CL1/Fractalkine (Full Length) (25 UG) |
365-FR-025/CF | 25 UG | Recombinant Human CX3CL1/Fractalkine (Full Length), CF (25 UG) |
366-6C-025 | 25 UG | Recombinant Human CCL21/6Ckine (25 UG) |
366-6C-025/CF | 25 UG | Recombinant Human CCL21/6Ckine, CF (25 UG) |
3660-CD-050 | 50 UG | Recombinant Human CD44 Fc Chimera, CF (50 UG) |
3664-AP-050 | 50 UG | Recombinant Human Apolipoprotein A-I, CF (50 UG) |
3666-DS-050 | 50 UG | Recombinant Human DSCAM, CF (50 UG) |
3667-MP-250 | 250 UG | Recombinant Mouse Myeloperoxidase, CF (250 UG) |
3669-WN-025 | 25 UG | Recombinant Mouse Wnt-9b (25 UG) |
3669-WN-025/CF | 25 UG | Recombinant Mouse Wnt-9b, CF (25 UG) |
367-NR-050 | 50 UG | Recombinant Human NGF R/TNFRSF16 Fc Chimera (50 UG) |
367-NR-050/CF | 50 UG | Recombinant Human NGF R/TNFRSF16 Fc Chimera, CF (50 UG) |
3670-PL-050 | 50 UG | Recombinant Human Podoplanin Fc Chimera, CF (50 UG) |
3677-C3-025 | 25 UG | Recombinant Human Complement Component C3a, CF (25 UG) |
3678-S4-050 | 50 UG | Recombinant Human IGSF4B/SynCAM3, CF (50 UG) |
368-ST-050 | 50 UG | Recombinant Human Flt-3/Flk-2 Fc Chimera (50 UG) |
368-ST-050/CF | 50 UG | Recombinant Human Flt-3/Flk-2 Fc Chimera, CF (50 UG) |
3686-CR-050 | 50 UG | Recombinant Mouse CRELD2, CF (50 UG) |
3687-CR-050 | 50 UG | Recombinant Mouse CRTAM Fc Chimera, CF (50 UG) |
3688-LR-050 | 50 UG | Recombinant Mouse LRIG1, CF (50 UG) |
3689-TM-050 | 50 UG | Recombinant Rat TIM-1/KIM-1/HAVCR, CF (50 UG) |
369-EA-200 | 200 UG | Recombinant Human Ephrin-A4 Fc Chimera, CF (200 UG) |
370-AL-100 | 100 UG | Recombinant Human ALK-1 Fc Chimera, CF (100 UG) |
3704-KS-010 | 10 UG | Recombinant Human Active Lck, CF (10 UG) |
3705-KS-010 | 10 UG | Recombinant Human Active MAPKAPK2 (46-end), CF (10 UG) |
3706-KS-010 | 10 UG | Recombinant Human Active NEK2, CF (10 UG) |
3709-KS-010 | 10 UG | Recombinant Human Active ZAP70, CF (10 UG) |
371-MP-025 | 25 UG | Recombinant Human CCL23/MPIF-1 (25 UG) |
371-MP-025/CF | 25 UG | Recombinant Human CCL23/MPIF-1, CF (25 UG) |
3710-SE-010 | 10 UG | Recombinant Human Trypsin 3/PRSS3, CF (10 UG) |
3714-SE-010 | 10 UG | Recombinant Human Active Trypsin 3/PRSS3, CF (10 UG) |
3715-SE-010 | 10 UG | Recombinant Human FAP, CF (10 UG) |
3718-FB-01M | 1 MG | Recombinant Human FGF basic (145 aa), CF (1 MG) |
3718-GMP-01M | 1 MG | Recombinant Human FGF basic GMP, CF (1 MG) |
3718-GMP-025 | 25 UG | Recombinant Human FGF basic GMP, CF (25 UG) |
372-RI-050 | 50 UG | Recombinant Human TNF RI/TNFRSF1A Fc Chimera (50 UG) |
372-RI-050/CF | 50 UG | Recombinant Human TNF RI/TNFRSF1A Fc Chimera, CF (50 UG) |
3720-RG-050 | 50 UG | Recombinant Human RGM-C/Hemojuvelin, CF (50 UG) |
3724-NR-050 | 50 UG | Recombinant Mouse CXADR/CAR Fc Chimera, CF (50 UG) |
3725-RB-050 | 50 UG | Recombinant Mouse Activin RIIB Fc Chimera, CF (50 UG) |
3726-AG-100 | 100 UG | Recombinant Human AgRP C-Terminal Fragment, CF (100 UG) |
3727-BP-010 | 10 UG | Recombinant Human BMP-4/BMP-7 Heterodimer (10 UG) |
3727-BP-010/CF | 10 UG | Recombinant Human BMP-4/BMP-7 Heterodimer, CF (10 UG) |
3728-NG-050 | 50 UG | Recombinant Rat Nogo-A Fc Chimera (aa 1026-1090), CF (50 UG) |
3729-SC-025 | 25 UG | Recombinant Mouse SCGF/CLEC11a (25 UG) |
3729-SC-025/CF | 25 UG | Recombinant Mouse SCGF/CLEC11a, CF (25 UG) |
373-TC-050 | 50 UG | Recombinant Human TrkC Fc Chimera (50 UG) |
373-TC-050/CF | 50 UG | Recombinant Human TrkC Fc Chimera, CF (50 UG) |
3735-NT-050 | 50 UG | Recombinant Human Notch-2 Fc Chimera, CF (50 UG) |
3736-SE-010 | 10 UG | Recombinant Mouse Mast Cell Protease-6/Mcpt6, CF (10 UG) |
374-EA-200 | 200 UG | Recombinant Human Ephrin-A5 Fc Chimera, CF (200 UG) |
3747-CL-025 | 25 UG | Recombinant Canine IL-1 beta/IL-1F2 (25 UG) |
3747-CL-025/CF | 25 UG | Recombinant Canine IL-1 beta/IL-1F2, cf (25 UG) |
3748-MN-050 | 50 UG | Recombinant Human MANF, CF (50 UG) |
375-TEC-010 | 10 UG | Recombinant Human TRAIL/TNFSF10 (E. coli-expressed) (10 UG) |
375-TEC-010/CF | 10 UG | Recombinant Human TRAIL/TNFSF10 (E. coli-expressed), CF (10 UG) |
375-TL-010 | 10 UG | Recombinant Human TRAIL/TNFSF10 (10 UG) |
375-TL-010/CF | 10 UG | Recombinant Human TRAIL/TNFSF10, CF (10 UG) |
376-CT-025 | 25 UG | Recombinant Human CCL27/CTACK (25 UG) |
376-CT-025/CF | 25 UG | Recombinant Human CCL27/CTACK, CF (25 UG) |
377-HB-050 | 50 UG | Recombinant Human NRG1-beta 1/HRG1-beta 1 ECD (50 UG) |
377-HB-050/CF | 50 UG | Recombinant Human NRG1-beta 1/HRG1-beta 1 ECD, CF (50 UG) |
3770-AN-050 | 50 UG | Recombinant Human Annexin A1, CF (50 UG) |
3776-HM-020 | 20 UG | Recombinant Human HO-1/HMOX1, CF (20 UG) |
3777-FK-100 | 100 UG | Recombinant Human FKBP12, CF (100 UG) |
378-SM-025 | 25 UG | Recombinant Human NRG1 Isoform SMDF (25 UG) |
378-SM-025/CF | 25 UG | Recombinant Human NRG1 Isoform SMDF, CF (25 UG) |
3780-PS-050 | 50 UG | Recombinant Human PSP94/MSMB, CF (50 UG) |
3795-ZN-020 | 20 UG | Recombinant Human Methionine Aminopeptidase 2, CF (20 UG) |
3796-SE-010 | 10 UG | Recombinant Human Tryptase beta-2, CF (10 UG) |
3804-KS-010 | 10 UG | Recombinant Human Active PLK1, CF (10 UG) |
381-GR-050 | 50 UG | Recombinant Human G-CSF R/CD114 (50 UG) |
381-GR-050/CF | 50 UG | Recombinant Human G-CSF R/CD114, CF (50 UG) |
3814-ZN-010 | 10 UG | Recombinant Human Neurolysin, CF (10 UG) |
3815-ZN-010 | 10 UG | Recombinant Human Aminopeptidase N/CD13, CF (10 UG) |
3816-CE-010 | 10 UG | Recombinant Canine Erythropoietin (10 UG) |
3816-CE-010/CF | 10 UG | Recombinant Canine Erythropoietin, CF (10 UG) |
3817-AV-050 | 50 UG | Recombinant Human Integrin alpha V beta 6, CF (50 UG) |
3818-MR-050 | 50 UG | Recombinant Mouse M-CSF R Fc Chimera, CF (50 UG) |
3819-FR-025 | 25 UG | Recombinant Feline CCL5/RANTES (25 UG) |
3819-FR-025/CF | 25 UG | Recombinant Feline CCL5/RANTES, CF (25 UG) |
382-CD-100 | 100 UG | Recombinant Human CD27/TNFRSF7 Fc Chimera, CF (100 UG) |
3820-MR-025 | 25 UG | Recombinant Mouse Reelin (25 UG) |
3820-MR-025/CF | 25 UG | Recombinant Mouse Reelin, CF (25 UG) |
3829-AN-050 | 50 UG | Recombinant Human Angiopoietin-like 3, CF (50 UG) |
383-CD-050 | 50 UG | Recombinant Human CD14 (50 UG) |
383-CD-050/CF | 50 UG | Recombinant Human CD14, CF (50 UG) |
3830-ZN-010 | 10 UG | Recombinant Human Aminopeptidase LRAP/ERAP2, CF (10 UG) |
3837-A4-050 | 50 UG | Recombinant Mouse Laminin alpha 4, CF (50 UG) |
384-RG-050 | 50 UG | Recombinant Human Common gamma Chain (50 UG) |
384-RG-050/CF | 50 UG | Recombinant Human Common gamma Chain, CF (50 UG) |
3845-F5-050 | 50 UG | Recombinant Human Complement Factor H-related 5/CFHR5, CF (50 UG) |
3848-SE-010 | 10 UG | Recombinant Human Trypsin 1/PRSS1, CF (10 UG) |
385-PR-100 | 100 UG | Recombinant Human PDGF R beta Fc Chimera (100 UG) |
385-PR-100/CF | 100 UG | Recombinant Human PDGF R beta Fc Chimera, CF (100 UG) |
3865-TR-050 | 50 UG | Recombinant Human Tenascin R, CF (50 UG) |
3867-FG-025 | 25 UG | Recombinant Human FGF-22 (25 UG) |
3867-FG-025/CF | 25 UG | Recombinant Human FGF-22, CF (25 UG) |
3868-AV-050 | 50 UG | Recombinant Human Integrin alpha L beta 2, CF (50 UG) |
3869-N2-050 | 50 UG | Recombinant Mouse Nectin-2/CD112, CF (50 UG) |
387-NE-025 | 25 UG | Recombinant Human Neurturin (Histidine-tagged) (25 UG) |
387-NE-025/CF | 25 UG | Recombinant Human Neurturin (Histidine-tagged), CF (25 UG) |
3870-N1-025 | 25 UG | Recombinant Human Neuropilin-1, CF (25 UG) |
3874-T2-100 | 100 UG | Recombinant Rat Tie-2 Fc Chimera, CF (100 UG) |
