Viv体育相关的文章
Related Articles详细介绍
品牌 | 其他品牌 | 供货周期 | 现货 |
---|---|---|---|
应用领域 | 医疗卫生,环保,食品,化工,生物产业 |
RD代理销售货号BAF4410
RD代理销售货号BAF4410
BAF4410 | 50 UG | Human Serpin A12 Biotinylated Affinity Purified PAb (50 UG) |
BAF4416 | 50 UG | Human ADAM12 Biotinylated Affinity Purified PAb (50 UG) |
BAF442 | 50 UG | Mouse CXCL15/Lungkine Biotinylated Affinity Purified PAb (50 UG) |
BAF4436 | 50 UG | Mouse DNAM-1/CD226 Biotinylated Affinity Purified PAb (50 UG) |
BAF445 | 50 UG | Mouse Sonic Hedgehog/Shh C-Terminus Biotin Affinity Pure PAb (50 UG) |
BAF446 | 50 UG | Mouse EphB4 Biotinylated Affinity Purified PAb (50 UG) |
BAF4464 | 50 UG | Mouse CD39L3/ENTPD3 Biotinylated Affinity Purified PAb (50 UG) |
BAF447 | 50 UG | Mouse IL-15 Biotinylated Affinity Purified PAb (50 UG) |
BAF4475 | 50 UG | Human S100A7 Biotinylated Affinity Purified PAb (50 UG) |
BAF4476 | 50 UG | Human S100A1 Biotinylated Affinity Purified PAb (50 UG) |
BAF4477 | 50 UG | Human CILP-1 CTF Biotinylated Affinity Purified PAb (50 UG) |
BAF4478 | 50 UG | Human CEACAM-7 Biotinylated Affinity Purified PAb (50 UG) |
BAF448 | 50 UG | Mouse IL-17 RA/IL-17 R Biotinylated Affinity Purified PAb (50 UG) |
BAF4488 | 50 UG | Mouse 5'-Nucleotidase/CD73 Biotinylated Affinity Pur PAb (50 UG) |
BAF4489 | 50 UG | Botulinum Neurotoxin Type A Light Chain Biotin Aff Pur PAb (50 UG) |
BAF449 | 50 UG | Mouse LIF Biotinylated Affinity Purified PAb (50 UG) |
BAF4494 | 50 UG | Human ASAHL Biotinylated Affinity Purified Polyclonal Ab (50 UG) |
BAF4495 | 50 UG | Mouse FPRP Biotinylated Affinity Purified PAb (50 UG) |
BAF4496 | 50 UG | Human EDNRB Biotinylated Affinity Purified PAb (50 UG) |
BAF4497 | 50 UG | Human Apolipoprotein C-II Biotinylated Affinity Purified PAb (50 UG) |
BAF450 | 50 UG | Mouse CCL3/MIP-1 alpha Biotinylated Affinity Purified PAb (50 UG) |
BAF451 | 50 UG | Mouse CCL4/MIP-1 beta Biotinylated Affinity Purified PAb (50 UG) |
BAF4519 | 50 UG | Human Glypican 1 Biotinylated Affinity Purified PAb (50 UG) |
BAF452 | 50 UG | Mouse CXCL2/MIP-2 Biotinylated Affinity Purified PAb (50 UG) |
BAF4524 | 50 UG | Rat Neurexin 1 beta Biotinylated Affinity Purified PAb (50 UG) |
BAF4527 | 50 UG | Human PEAR1 Biotinylated Affinity Purified PAb (50 UG) |
BAF453 | 50 UG | Mouse CXCL1/KC Biotinylated Affinity Purified PAb (50 UG) |
BAF454 | 50 UG | Mouse EphA8 Biotinylated Affinity Purified PAb (50 UG) |
BAF455 | 50 UG | Mouse SCF Biotinylated Affinity Purified PAb (50 UG) |
BAF456 | 50 UG | Mouse CCL7/MARC Biotinylated Affinity Purified PAb (50 UG) |
BAF457 | 50 UG | Mouse CCL21/6Ckine Biotinylated Affinity Purified PAb (50 UG) |
BAF4570 | 50 UG | Human S100A8 Biotinylated Affinity Purified PAb (50 UG) |
BAF4580 | 50 UG | Mouse ESGP Biotinylated Affinity Purified PAb (50 UG) |
BAF4584 | 50 UG | Human/Mouse S100A6 Biotinylated Affinity Purified PAb (50 UG) |
BAF4589 | 50 UG | Human PYK2/FAK2 Biotinylated Affinity Purified PAb (50 UG) |
BAF459 | 50 UG | Mouse Osteoprotegerin/TNFRSF11B Biotin Affinity Purified PAb (50 UG) |
BAF4599 | 50 UG | Human Prostasin/Prss8 Biotinylated Affinity Purified PAb (50 UG) |
BAF462 | 50 UG | Mouse TRANCE/RANKL/TNFSF11 Biotinylated Affinity Purified Ab (50 UG) |
BAF4628 | 50 UG | Mouse CRACC/SLAMF7 Biotinylated Affinity Purified PAb (50 UG) |
BAF463 | 50 UG | Mouse CCL9/10/MIP-1 gamma Biotinylated Affinity Purified PAb (50 UG) |
BAF4630 | 50 UG | Human Desmocollin-3 Biotinylated Affinity Purified PAb (50 UG) |
BAF4634 | 50 UG | Human GPR56 Biotinylated Affinity Purified PAb (50 UG) |
BAF4635 | 50 UG | Mouse IL-28A/IFN-lambda 2 Biotinylated Affinity Purified PAb (50 UG) |
BAF4636 | 50 UG | Mouse Olfactomedin-1/Noelin-1 Biotin Affinity Purified PAb (50 UG) |
BAF4646 | 50 UG | Human VSIG4 Biotinylated Affinity Purified PAb (50 UG) |
BAF4649 | 50 UG | Mouse Ryk Biotinylated Affinity Purified PAb (50 UG) |
BAF465 | 50 UG | Mouse PlGF-2 Biotinylated Affinity Purified PAb (50 UG) |
BAF466 | 50 UG | Mouse CXCL10/IP-10/CRG-2 Biotinylated Affinity Purified PAb (50 UG) |
BAF4668 | 50 UG | Human mGluR3 Biotinylated Affinity Purified PAb (50 UG) |
BAF4669 | 50 UG | Human Integrin beta 7 Biotinylated Affinity Purified PAb (50 UG) |
BAF467 | 50 UG | Mouse EphB2 Biotinylated Affinity Purified PAb (50 UG) |
BAF468 | 50 UG | Mouse gp130 Biotinylated Affinity Purified PAb (50 UG) |
BAF4688 | 50 UG | Human Desmocollin-2 Biotinylated Affinity Purified PAb (50 UG) |
BAF469 | 50 UG | Mouse VEGF-D Biotinylated Affinity Purified PAb (50 UG) |
BAF470 | 50 UG | Mouse CXCL13/BLC/BCA-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF471 | 50 UG | Mouse VEGF R1/Flt-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF4710 | 50 UG | Mouse CD157 Biotinylated Affinity Purified PAb (50 UG) |
BAF472 | 50 UG | Mouse CX3CL1/Fractalkine Biotinylated Affinity Purified PAb (50 UG) |
BAF473 | 50 UG | Mouse Ephrin-B1 Biotinylated Affinity Purified PAb (50 UG) |
BAF4736 | 50 UG | Human CD157 Biotinylated Affinity Purified PAb (50 UG) |
BAF474 | 50 UG | Mouse IL-10 R alpha Biotinylated Affinity Purified PAb (50 UG) |
BAF4749 | 50 UG | Human MIS RII Biotinylated Affinity Purified PAb (50 UG) |
BAF475 | 50 UG | Mouse Wnt-4 Biotinylated Affinity Purified PAb (50 UG) |
BAF4750 | 50 UG | Canine RAGE Biotinylated Affinity Purified PAb (50 UG) |
BAF4754 | 50 UG | Mouse SCARA5 Biotinylated Affinity Purified PAb (50 UG) |
BAF476 | 50 UG | Mouse CTLA-4 Biotinylated Affinity Purified PAb (50 UG) |
BAF4764 | 50 UG | Human ZAG Biotinylated Affinity Purified PAb (50 UG) |
BAF4765 | 50 UG | Mouse BTN1A1/Butyrophilin Biotinylated Affinity Purified PAb (50 UG) |
BAF4766 | 50 UG | Mouse VSIG2 Biotinylated Affinity Purified PAb (50 UG) |
BAF477 | 50 UG | Mouse/Human Neurturin Biotinylated Affinity Purified PAb (50 UG) |
BAF4776 | 50 UG | Human Hepsin Biotinylated Affinity Purified PAb (50 UG) |
BAF478 | 50 UG | Mouse CCL5/RANTES Biotinylated Affinity Purified PAb (50 UG) |
BAF4784 | 50 UG | Mouse THSD1 Biotinylated Affinity Purified PAb (50 UG) |
BAF4788 | 50 UG | Human IGSF3 Biotinylated Affinity Purified PAb (50 UG) |
BAF479 | 50 UG | Mouse CCL2/JE/MCP-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF480 | 50 UG | Mouse IL-1ra/IL-1F3 Biotinylated Affinity Purified PAb (50 UG) |
BAF4800 | 50 UG | Human LAMP-1/CD107a Biotinylated Affinity Purified PAb (50 UG) |
BAF481 | 50 UG | Mouse CCL25/TECK Biotinylated Affinity Purified PAb (50 UG) |
BAF4818 | 50 UG | Human VSIG1 Biotinylated Affinity Purified PAb (50 UG) |
BAF482 | 50 UG | Mouse Ret Biotinylated Affinity Purified PAb (50 UG) |
BAF483 | 50 UG | Mouse CD28 Biotinylated Affinity Purified PAb (50 UG) |
BAF485 | 50 UG | Mouse IFN-gamma Biotinylated Affinity Purified PAb (50 UG) |
BAF4858 | 50 UG | Influenza A Virus H1N1 Neuraminidase Biot Aff Pur PAb (50 UG) |
BAF486 | 50 UG | Mouse XCL1/Lymphotactin Biotinylated Affinity Purified PAb (50 UG) |
BAF487 | 50 UG | Mouse CCL6/C10 Biotinylated Affinity Purified PAb (50 UG) |
BAF488 | 50 UG | Mouse Thrombopoietin Biotinylated Affinity Purified PAb (50 UG) |
BAF4885 | 50 UG | Mouse Coagulation Factor XIV/Protein C Biotin Aff Pur PAb (50 UG) |
BAF4888 | 50 UG | Human CLEC10A/CD301 Biotinylated Affinity Purified PAb (50 UG) |
BAF489 | 50 UG | Mouse Activin C Biotinylated Affinity Purified PAb (50 UG) |
BAF4890 | 50 UG | Human Follistatin-like 4 Biotinylated Affinity Purified PAb (50 UG) |
BAF4894 | 50 UG | Human EMR2 Biotinylated Affinity Purified PAb (50 UG) |
BAF4899 | 50 UG | Human NGL-1/LRRC4C Biotinylated Affinity Purified PAb (50 UG) |
BAF490 | 50 UG | Mouse IL-11 R alpha Biotinylated Affinity Purified PAb (50 UG) |
BAF4900 | 50 UG | Human SCARA5 Biotinylated Affinity Purified PAb (50 UG) |
BAF4907 | 50 UG | Human Ryk Biotinylated Affinity Purified PAb (50 UG) |
BAF4909 | 50 UG | Human CD21 Biotinylated Affinity Purified PAb (50 UG) |
BAF4910 | 50 UG | Human/Mouse/Rat Kirrel3/NEPH2 Biotin Affinity Purified PAb (50 UG) |
BAF4914 | 50 UG | Human MAGP-2/MFAP5 Biotinylated Affinity Purified PAb (50 UG) |
BAF4915 | 50 UG | Human/Mouse VSIG3 Biotinylated Affinity Purified PAb (50 UG) |
BAF4916 | 50 UG | Human/Mouse SEZ6L2/BSRP-A Biotinylated Affinity Purified PAb (50 UG) |
BAF4919 | 50 UG | Mouse Protogenin Biotinylated Affinity Purified PAb (50 UG) |
BAF492 | 50 UG | Mouse CXCL9/MIG Biotinylated Affinity Purified PAb (50 UG) |
BAF4920 | 50 UG | Human Carboxylesterase 1/CES1 Biotinylated Aff Purified PAb (50 UG) |
BAF493 | 50 UG | Mouse VEGF 164 Biotinylated Affinity Purified PAb (50 UG) |
BAF4947 | 50 UG | Mouse CD38 Biotinylated Affinity Purified PAb (50 UG) |
BAF495 | 50 UG | Mouse Oncostatin M (OSM) Biotinylated Affinity Purified PAb (50 UG) |
BAF4958 | 50 UG | Human Plexin B3 Biotinylated Affinity Purified PAb (50 UG) |
BAF496 | 50 UG | Mouse Ephrin-B2 Biotinylated Affinity Purified PAb (50 UG) |
BAF4965 | 50 UG | Mouse Collectrin Biotinylated Affinity Purified PAb (50 UG) |
BAF4968 | 50 UG | Human CLEC14A Biotinylated Affinity Purified PAb (50 UG) |
BAF497 | 50 UG | Mouse Leptin R Biotinylated Affinity Purified PAb (50 UG) |
BAF4974 | 50 UG | Human ADAM23 Biotinylated Affinity Purified PAb (50 UG) |
BAF4975 | 50 UG | Human 5T4 Biotinylated Affinity Purified PAb (50 UG) |
BAF498 | 50 UG | Mouse Leptin Biotinylated Affinity Purified PAb (50 UG) |
BAF4989 | 50 UG | Mouse SEZ6/BSRP-C Biotinylated Affinity Purified PAb (50 UG) |
BAF499 | 50 UG | Mouse IL-12/IL-23 p40 Biotinylated Affinity Purified PAb (50 UG) |
BAF4990 | 50 UG | Human LRRN1/NLRR-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF500 | 50 UG | Rat IL-1 alpha/IL-1F1 Biotinylated Affinity Purified PAb (50 UG) |
BAF501 | 50 UG | Rat IL-1 beta/IL-1F2 Biotinylated Affinity Purified PAb (50 UG) |
BAF5017 | 50 UG | Mouse CRISP-4 Biotinylated Affinity Purified PAb (50 UG) |
BAF502 | 50 UG | Rat IL-2 Biotinylated Affinity Purified PAb (50 UG) |
BAF5024 | 50 UG | Mouse CD99-L2 Biotinylated Affinity Purified PAb (50 UG) |
BAF503 | 50 UG | Mouse CXCL16 Biotinylated Affinity Purified PAb (50 UG) |
BAF5034 | 50 UG | Mouse TGF-beta RIII Biotinylated Affinity Purified PAb (50 UG) |
BAF5039 | 50 UG | Human LRRC3 Biotinylated Affinity Purified PAb (50 UG) |
BAF504 | 50 UG | Rat IL-4 Biotinylated Affinity Purified PAb (50 UG) |
BAF5049 | 50 UG | Mouse 5T4 Biotinylated Affinity Purified PAb (50 UG) |
BAF505 | 50 UG | Human BMPR-IB/ALK-6 Biotinylated Affinity Purified PAb (50 UG) |
BAF5050 | 50 UG | Human ADAM19 Biotinylated Affinity Purified PAb (50 UG) |
BAF5055 | 50 UG | Human MDGA1 Biotinylated Affinity Purified PAb (50 UG) |
BAF506 | 50 UG | Rat IL-6 Biotinylated Affinity Purified PAb (50 UG) |
BAF507 | 50 UG | Human BMP-6 Biotinylated Affinity Purified PAb (50 UG) |
BAF508 | 50 UG | Human CCL23/Ck beta 8-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5097 | 50 UG | Human CDNF Biotinylated Affinity Purified PAb (50 UG) |
BAF510 | 50 UG | Rat TNF-alpha Biotinylated Affinity Purified PAb (50 UG) |
BAF5105 | 50 UG | Human Ninjurin-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5109 | 50 UG | Human PLTP Biotinylated Affinity Purified PAb (50 UG) |
BAF511 | 50 UG | Human MMP-13 Biotinylated Affinity Purified PAb (50 UG) |
BAF5116 | 50 UG | Human Chitinase 3-like 2 Biotinylated Affinity Purified PAb (50 UG) |
BAF513 | 50 UG | Human MMP-3 Biotinylated Affinity Purified PAb (50 UG) |
BAF5137 | 50 UG | Human IGFBP-rP10 Biotinylated Affinity Purified PAb (50 UG) |
BAF5140 | 50 UG | Human/Mouse SMOC-2 Biotinylated Affinity Purified PAb (50 UG) |
BAF5144 | 50 UG | Human Uromodulin Biotinylated Affinity Purified PAb (50 UG) |
BAF5145 | 50 UG | Human Caspr2 Biotinylated Affinity Purified PAb (50 UG) |
BAF515 | 50 UG | Rat CXCL1/CINC-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5156 | 50 UG | Rat CD25/IL-2 R alpha Biotinylated Affinity Purified PAb (50 UG) |
BAF516 | 50 UG | Rat CXCL3/CINC-2 alpha/beta Biotin Affinity Purified PAb (50 UG) |
BAF5160 | 50 UG | Mouse ENPP-7/Alk-SMase Biotinylated Affinity Purified PAb (50 UG) |
BAF517 | 50 UG | Rat CXCL3/CINC-2 alpha/beta Biotin Affinity Purified PAb (50 UG) |
BAF5170 | 50 UG | Human CLEC3B/Tetranectin Biotinylated Affinity Purified PAb (50 UG) |
BAF5174 | 50 UG | Human Neuroplastin Biotinylated Affinity Purified PAb (50 UG) |
BAF5175 | 50 UG | Mouse Uromodulin Biotinylated Affinity Purified PAb (50 UG) |
BAF5177 | 50 UG | Human VSIG2 Biotinylated Affinity Purified PAb (50 UG) |
BAF5178 | 50 UG | Human THSD1 Biotinylated Affinity Purified PAb (50 UG) |
BAF518 | 50 UG | Rat GM-CSF Biotinylated Affinity Purified PAb (50 UG) |
BAF5187 | 50 UG | Mouse CDNF Biotinylated Affinity Purified PAb (50 UG) |
BAF519 | 50 UG | Rat IL-10 Biotinylated Affinity Purified PAb (50 UG) |
BAF5197 | 50 UG | Human Siglec-1/CD169 Biotinylated Affinity Purified PAb (50 UG) |
BAF521 | 50 UG | Rat IL-18/IL-1F4 Biotinylated Affinity Purified PAb (50 UG) |
BAF523 | 50 UG | Human ST2/IL-1 R4 Biotinylated Affinity Purified PAb (50 UG) |
BAF5234 | 50 UG | Human CRTAC1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5235 | 50 UG | Mouse Semaphorin 4D/CD100 Biotinylated Affinity Purified PAb (50 UG) |
BAF524 | 50 UG | Mouse GITR/TNFRSF18 Biotinylated Affinity Purified PAb (50 UG) |
BAF525 | 50 UG | Rat CXCL2/CINC-3 Biotinylated Affinity Purified PAb (50 UG) |
BAF526 | 50 UG | Mouse Fas Ligand/TNFSF6 Biotinylated Affinity Purified PAb (50 UG) |
BAF5265 | 50 UG | Human IL-34 Biotinylated Affinity Purified PAb (50 UG) |
BAF5267 | 50 UG | Mouse Notch-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5269 | 50 UG | Human/Mouse Neurexin 3 Biotinylated Affinity Purified PAb (50 UG) |
BAF527 | 50 UG | Mouse HGF R/c-MET Biotinylated Affinity Purified PAb (50 UG) |
BAF528 | 50 UG | Mouse CCL24/Eotaxin-2 Biotinylated Affinity Purified PAb (50 UG) |
BAF529 | 50 UG | Mouse CCL17/TARC Biotinylated Affinity Purified PAb (50 UG) |
BAF530 | 50 UG | Mouse IL-4 R alpha Biotinylated Affinity Purified PAb (50 UG) |
BAF5316 | 50 UG | Human CHST1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5317 | 50 UG | Human Notch-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF532 | 50 UG | Mouse TGF-beta RII Biotinylated Affinity Purified PAb (50 UG) |
BAF5320 | 50 UG | Human CD-M6PR Biotinylated Affinity Purified PAb (50 UG) |
BAF5324 | 50 UG | Mouse/Rat VSIG1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5325 | 50 UG | Mouse Chitotriosidase/CHIT1 Biotin Affinity Purified PAb (50 UG) |
BAF5327 | 50 UG | Human TEM7/PLXDC1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5329 | 50 UG | Human Plexin B2 Biotinylated Affinity Purified PAb (50 UG) |
BAF533 | 50 UG | Mouse CCL28 Biotinylated Affinity Purified PAb (50 UG) |
BAF5330 | 50 UG | Mouse TNFRH3/TNFRSF26 Biotinylated Affinity Purified PAb (50 UG) |
BAF534 | 50 UG | Mouse uPAR Biotinylated Affinity Purified PAb (50 UG) |
BAF5345 | 50 UG | Human Girdin Biotinylated Affinity Purified PAb (50 UG) |
BAF5346 | 50 UG | Human Calsyntenin-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF535 | 50 UG | Porcine CXCL8/IL-8 Biotinylated Affinity Purified PAb (50 UG) |
BAF5357 | 50 UG | Human CHST4 Biotinylated Affinity Purified PAb (50 UG) |
BAF5368 | 50 UG | Mouse IL-10 R beta Biotinylated Affinity Purified PAb (50 UG) |
BAF5369 | 50 UG | Mouse alpha-Fetoprotein Biotinylated Affinity Purified PAb (50 UG) |
BAF537 | 50 UG | Rat CX3CL1/Fractalkine Biotinylated Affinity Purified PAb (50 UG) |
BAF5375 | 50 UG | Mouse Plexin C1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5376 | 50 UG | Mouse CD55/DAF Biotinylated Affinity Purified PAb (50 UG) |
BAF5378 | 50 UG | Human Nicastrin Biotinylated Affinity Purified PAb (50 UG) |
BAF538 | 50 UG | Rat MAG/Siglec-4a Biotinylated Affinity Purified PAb (50 UG) |
BAF5380 | 50 UG | Human ADAM32 Biotinylated Affinity Purified PAb (50 UG) |
BAF539 | 50 UG | Mouse IL-13 R alpha 2 Biotinylated Affinity Purified PAb (50 UG) |
BAF540 | 50 UG | Rat CCL20/MIP-3 alpha Biotinylated Affinity Purified PAb (50 UG) |
BAF541 | 50 UG | Rat EphA5 Biotinylated Affinity Purified PAb (50 UG) |
BAF5418 | 50 UG | Mouse/Rat Transglutaminase 2/TGM2 Biotin Aff Purified PAb (50 UG) |
BAF542 | 50 UG | Rat EphB1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5426 | 50 UG | Human Transglutaminase 7/TGM7 Biotin Affinity Purified PAb (50 UG) |
BAF543 | 50 UG | Rat LIX Biotinylated Affinity Purified PAb (50 UG) |
BAF5430 | 50 UG | Mouse Complement Factor D Biotinylated Affinity Purified PAb (50 UG) |
BAF545 | 50 UG | Mouse/Rat IL-5 Biotinylated Affinity Purified PAb (50 UG) |
BAF546 | 50 UG | Mouse TSLP R Biotinylated Affinity Purified PAb (50 UG) |
BAF548 | 50 UG | Mouse MMP-3 Biotinylated Affinity Purified PAb (50 UG) |
BAF5485 | 50 UG | Human Semaphorin 4B Biotinylated Affinity Purified PAb (50 UG) |
BAF5489 | 50 UG | Human NPDC-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF549 | 50 UG | Mouse IL-3 R beta Biotinylated Affinity Purified PAb (50 UG) |
BAF550 | 50 UG | Rat Agrin Biotinylated Affinity Purified PAb (50 UG) |
BAF5500 | 50 UG | Mouse TREML4/TLT-4 Biotinylated Affinity Purified PAb (50 UG) |
BAF5504 | 50 UG | Human CILP-1 NTF Biotinylated Affinity Purified PAb (50 UG) |
BAF551 | 50 UG | Mouse IL-15 R alpha Biotinylated Affinity Purified PAb (50 UG) |
BAF552 | 50 UG | Cotton Rat IL-1 alpha/IL-1F1 Biotinylated Affinity Purified (50 UG) |
BAF553 | 50 UG | Mouse IL-5 R alpha Biotinylated Affinity Purified PAb (50 UG) |
BAF554 | 50 UG | Mouse CD4 Biotinylated Affinity Purified PAb (50 UG) |
BAF555 | 50 UG | Mouse TSLP Biotinylated Affinity Purified PAb (50 UG) |
BAF5554 | 50 UG | Mouse CD300g/Nepmucin Biotinylated Affinity Purified PAb (50 UG) |
BAF556 | 50 UG | Rat beta-NGF Biotinylated Affinity Purified PAb (50 UG) |
BAF557 | 50 UG | Rat CNTF Biotinylated Affinity Purified PAb (50 UG) |
BAF559 | 50 UG | Rat CNTF R alpha Biotinylated Affinity Purified PAb (50 UG) |
BAF560 | 50 UG | Rat GFR alpha-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF561 | 50 UG | Cotton Rat IL-6 Biotinylated Affinity Purified PAb (50 UG) |
BAF5610 | 50 UG | Mouse Siglec-1/CD169 Biotinylated Affinity Purified PAb (50 UG) |
BAF5614 | 50 UG | Human Olfactomedin-2/Noelin-2 Biotin Affinity Purified PAb (50 UG) |
BAF562 | 50 UG | Rat MuSK Biotinylated Affinity Purified PAb (50 UG) |
BAF563 | 50 UG | Mouse IL-1 RII Biotinylated Affinity Purified PAb (50 UG) |
BAF564 | 50 UG | Rat VEGF 164 Biotinylated Affinity Purified PAb (50 UG) |
BAF5646 | 50 UG | Human FOLR1 Biotinylated Affinity Purified PAb (50 UG) |
BAF565 | 50 UG | Cotton Rat IFN-gamma Biotinylated Affinity Purified PAb (50 UG) |
BAF566 | 50 UG | Rat Neuropilin-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5664 | 50 UG | Human Syntaxin 6 Biotinylated Affinity Purified PAb (50 UG) |
BAF567 | 50 UG | Rat Neuropilin-2 Biotinylated Affinity Purified PAb (50 UG) |
BAF5676 | 50 UG | Human Integrin alpha 1/CD49a Biotin Affinity Purified PAb (50 UG) |
BAF569 | 50 UG | Mouse Ephrin-A4 Biotinylated Affinity Purified PAb (50 UG) |
BAF5697 | 50 UG | Human FOLR2 Biotinylated Affinity Purified PAb (50 UG) |
BAF570 | 50 UG | Mouse Endostatin Biotinylated Affinity Purified PAb (50 UG) |
BAF5709 | 50 UG | Human PTH1R/PTHR1 Biotinylated Affinity Purified PAb (50 UG) |
BAF572 | 50 UG | Mouse CXCL11/I-TAC Biotinylated Affinity Purified PAb (50 UG) |
BAF5725 | 50 UG | Human Corneodesmosin Biotinylated Affinity Purified PAb (50 UG) |
BAF5728 | 50 UG | Mouse GFR alpha-like Biotinylated Affinity Purified PAb (50 UG) |
BAF573 | 50 UG | Rat IL-1 Rrp2/IL-1 R6 Biotinylated Affinity Purified PAb (50 UG) |
BAF574 | 50 UG | Mouse CD27/TNFRSF7 Biotinylated Affinity Purified PAb (50 UG) |
BAF575 | 50 UG | Mouse E-Selectin/CD62E Biotinylated Affinity Purified PAb (50 UG) |
BAF5760 | 50 UG | Human Transglutaminase 4/TGM4 Biotin Affinity Purified PAb (50 UG) |
BAF5768 | 50 UG | Human FUT8 Biotinylated Affinity Purified PAb (50 UG) |
BAF577 | 50 UG | Rat ALK-7 Biotinylated Affinity Purified PAb (50 UG) |
BAF578 | 50 UG | Mouse IGFBP-5 Biotinylated Affinity Purified PAb (50 UG) |
BAF5788 | 50 UG | Human/Mouse/Rat Caveolin-2 Biotinylated Affinity Pur PAb (50 UG) |
BAF579 | 50 UG | Cotton Rat IL-2 Biotinylated Affinity Purified PAb (50 UG) |
BAF5790 | 50 UG | Human CD164 Biotinylated Affinity Purified PAb (50 UG) |
BAF580 | 50 UG | Rat TIMP-1 Biotinylated Affinity Purified PAb (50 UG) |
BAF5800 | 50 UG | Mouse/Rat Neurocan Biotinylated Affinity Purified PAb (50 UG) |
BAF581 | 50 UG | Cotton Rat IL-10 Biotinylated Affinity Purified PAb (50 UG) |
BAF582 | 50 UG | Mouse IL-22 Biotinylated Affinity Purified PAb (50 UG) |
BAF5824 | 50 UG | Human/Mouse/Rat AIF Biotinylated Affinity Purified PAb (50 UG) |
BAF583 | 50 UG | Rat ICAM-1/CD54 Biotinylated Affinity Purified PAb (50 UG) |
BAF584 | 50 UG | Cotton Rat IL-4 Biotinylated Affinity Purified PAb (50 UG) |
BAF5840 | 50 UG | Human Semaphorin 4G Biotinylated Affinity Purified PAb (50 UG) |
BAF585 | 50 UG | Rat IFN-gamma Biotinylated Affinity Purified PAb (50 UG) |
BAF5867 | 50 UG | Human/Mouse ADAMTS1 Biotinylated Affinity Purified PAb (50 UG) |
BAF587 | 50 UG | Mouse TGF-beta RI/ALK-5 Biotinylated Affinity Purified PAb (50 UG) |
BAF588 | 50 UG | Porcine IL-18/IL-1F4 Biotinylated Affinity Purified PAb (50 UG) |
BAF591 | 50 UG | Mouse Mer Biotinylated Affinity Purified PAb (50 UG) |
BAF5914 | 50 UG | Human Sirtuin 5/SIRT5 Biotinylated Affinity Purified PAb (50 UG) |
BAF5916 | 50 UG | Human Latrophilin 3/LPHN3 Biotinylated Affinity Purified PAb (50 UG) |
BAF592 | 50 UG | Mouse sFRP-3 Biotinylated Affinity Purified PAb (50 UG) |
BAF5924 | 50 UG | Human ST6GAL1 Biotinylated Affinity Purified PAb (50 UG) |
BAF593 | 50 UG | Mouse BCMA/TNFRSF17 Biotinylated Affinity Purified PAb (50 UG) |
BAF594 | 50 UG | Mouse IL-21 Biotinylated Affinity Purified PAb (50 UG) |
BAF595 | 50 UG | Mouse CXCL4/PF4 Biotinylated Affinity Purified PAb (50 UG) |
BAF596 | 50 UG | Mouse IL-21 R Biotinylated Affinity Purified PAb (50 UG) |
BAF5960 | 50 UG | Mouse CTHRC1 Biotinylated Affinity Purified PAb (50 UG) |
BAF597 | 50 UG | Mouse Limitin/IFN-zeta Biotinylated Affinity Purified PAb (50 UG) |
BAF599 | 50 UG | Rat Jagged 1 Biotinylated Affinity Purified PAb (50 UG) |
BAF600 | 50 UG | Human/Mouse PARP Biotinylated Affinity Purified PAb (50 UG) |
BAF601 | 50 UG | Viral MIP-II Biotinylated Affinity Purified PAb (50 UG) |
BAF602 | 50 UG | Mouse Ephrin-A1 Biotinylated Affinity Purified PAb (50 UG) |
BAF603 | 50 UG | Mouse Ephrin-A2 Biotinylated Affinity Purified PAb (50 UG) |
BAF6037 | 50 UG | Botulinum Neurotoxin Type D Light Chain Biotin Aff Pur PAb (50 UG) |
BAF608 | 50 UG | Mouse EphA7 Biotinylated Affinity Purified PAb (50 UG) |
